Skip to main content
New York Giants homepage
Advertising
Smith-Marsette_Headshot

Ihmir Smith-Marsette

WR

#87

Experience: 4 years

Height: 6-1

Age: 25

Weight: 185 lbs

College: Iowa

2024 SEASON

  • REC
    --
  • YDS
    --
  • AVG
    --
  • TDS
    --
Advertising

Kick Return

Days

G RET YDS AVG LNG TD 20+ 40+ FC FUM
Mondays 1 3 100 33.3 47 0 3 1 0 0
Other Days (not Mon or Sun) 2 0 0 0 0 0 0 0 0 0
Sundays 9 7 181 25.9 33 0 7 0 0 0

Months

G RET YDS AVG LNG TD 20+ 40+ FC FUM
December 2 4 103 25.8 30 0 4 0 0 0
November 4 2 54 27 33 0 2 0 0 0
October 4 4 124 31 47 0 4 1 0 0
September 2 0 0 0 0 0 0 0 0 0

Opponents by Group

G RET YDS AVG LNG TD 20+ 40+ FC FUM
vs AFC Teams 4 5 154 30.8 47 0 5 1 0 0
vs NFC Teams 8 5 127 25.4 33 0 5 0 0 0
Outside Own Division 8 9 260 28.9 47 0 9 1 0 0
vs Own Division 4 1 21 21 21 0 1 0 0 0

Opponents by Team

G RET YDS AVG LNG TD 20+ 40+ FC FUM
Baltimore Ravens 1 2 54 27 30 0 2 0 0 0
Carolina Panthers 1 0 0 0 0 0 0 0 0 0
Cincinnati Bengals 1 0 0 0 0 0 0 0 0 0
Cleveland Browns 1 0 0 0 0 0 0 0 0 0
Dallas Cowboys 2 0 0 0 0 0 0 0 0 0
New Orleans Saints 1 2 49 24.5 25 0 2 0 0 0
Philadelphia Eagles 1 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 1 3 100 33.3 47 0 3 1 0 0
Seattle Seahawks 1 1 24 24 24 0 1 0 0 0
Tampa Bay Buccaneers 1 1 33 33 33 0 1 0 0 0
Washington Commanders 1 1 21 21 21 0 1 0 0 0

Outcomes

G RET YDS AVG LNG TD 20+ 40+ FC FUM
Losses 10 9 257 28.6 47 0 9 1 0 0
Wins 2 1 24 24 24 0 1 0 0 0

Stadiums

G RET YDS AVG LNG TD 20+ 40+ FC FUM
Huntington Bank Field 1 0 0 0 0 0 0 0 0 0
Northwest Stadium 0 0 0 0 0 0 0 0 0 0
MetLife Stadium 7 6 157 26.2 33 0 6 0 0 0
AT&T Stadium 1 0 0 0 0 0 0 0 0 0
Lumen Field 1 1 24 24 24 0 1 0 0 0
Acrisure Stadium 1 3 100 33.3 47 0 3 1 0 0

Biography

Advertising