2024 SEASON
-
REC--
-
YDS--
-
AVG--
-
TDS--
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New York Giants | 10 | |||||||||
2023 | Pittsburgh Steelers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Pittsburgh Steelers | 16 | 5 | 53 | 10.6 | 31 | 0 | 1 | 20 | 1 | 0 |
2021 | New England Patriots | 16 | 2 | 31 | 15.5 | 22 | 0 | 2 | 100 | 1 | 0 |
2020 | New England Patriots | 13 | 5 | 62 | 12.4 | 38 | 1 | 3 | 60 | 1 | 0 |
2019 | New England Patriots | 8 | 2 | 34 | 17 | 29 | 0 | 1 | 50 | 1 | 0 |
TOTAL | 65 | 15 | 180 | 12 | 38 | 1 | 7 | 46.7 | 4 | 0 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New York Giants | 10 | ||||||||||
2023 | Pittsburgh Steelers | 2 | ||||||||||
2022 | Pittsburgh Steelers | 16 | 8 | 39 | 4.9 | 18 | 0 | 3 | 37.5 | 0 | 0 | 0 |
2021 | New England Patriots | 16 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | New England Patriots | 13 | 5 | 23 | 4.6 | 12 | 0 | 1 | 20 | 0 | 0 | 0 |
2019 | New England Patriots | 8 | ||||||||||
TOTAL | 65 | 14 | 71 | 5.1 | 18 | 0 | 4 | 28.6 | 0 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New York Giants | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
2023 | Pittsburgh Steelers | 2 | 2 | 24 | 12 | 24 | 0 | 1 | 0 | 0 | 0 |
2022 | Pittsburgh Steelers | 16 | 3 | 46 | 15.3 | 27 | 0 | 1 | 0 | 0 | 0 |
2021 | New England Patriots | 16 | 18 | 416 | 23.1 | 37 | 0 | 14 | 0 | 0 | 1 |
2020 | New England Patriots | 13 | 18 | 418 | 23.2 | 33 | 0 | 14 | 0 | 0 | 1 |
2019 | New England Patriots | 8 | |||||||||
TOTAL | 65 | 41 | 904 | 22 | 37 | 0 | 30 | 0 | 2 | 2 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New York Giants | 10 | 23 | 273 | 11.9 | 94 | 1 | 1 | 1 | 7 | 2 |
2023 | Pittsburgh Steelers | 2 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 1 | 1 |
2022 | Pittsburgh Steelers | 16 | 8 | 55 | 6.9 | 20 | 0 | 1 | 0 | 5 | 2 |
2021 | New England Patriots | 16 | 26 | 309 | 11.9 | 27 | 0 | 4 | 0 | 10 | 2 |
2020 | New England Patriots | 13 | 20 | 346 | 17.3 | 70 | 1 | 4 | 3 | 11 | 0 |
2019 | New England Patriots | 8 | 20 | 179 | 9 | 22 | 0 | 2 | 0 | 16 | 1 |
TOTAL | 65 | 98 | 1170 | 11.9 | 94 | 2 | 12 | 4 | 50 | 8 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2023 | New York Giants | 10 | 2 | 0 | 0 | 1 | ||
2023 | Pittsburgh Steelers | 2 | 2 | 2 | ||||
2022 | Pittsburgh Steelers | 16 | 2 | 1 | 0 | |||
2021 | New England Patriots | 16 | 3 | 0 | 0 | 2 | ||
2020 | New England Patriots | 13 | 1 | 0 | 0 | 1 | ||
2019 | New England Patriots | 8 | 1 | 1 | 0 | |||
TOTAL | 65 | 11 | 4 | 0 | 4 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New York Giants | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | Pittsburgh Steelers | 2 | |||||||||||
2022 | Pittsburgh Steelers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | New England Patriots | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2020 | New England Patriots | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | New England Patriots | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
TOTAL | 65 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
2020 first-team all-pro punt returner
AFC Special Teams Player of the Week, 2020 Week 13
NFC Special Teams Player of the Week, 2023 Week 17
Originally signed as a rookie free agent by the New England Patriots on May 23. 2019…Signed as a free agent by the Pittsburgh Steelers on March 22, 2022…Released by Pittsburgh on Oct. 21, 2023…Signed to the Giants' practice squad on Oct. 23, 2023, and to their active roster on Nov. 3, 2023…Re-signed as a free agent by the Giants on March 14, 2024.