Biography
Originally a first-round (7th pick overall) draft choice by the Giants in 2022.
2024 SEASON
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
13 | @Cowboys | L 20 - 27 | 1 | 1 |
1 | Vikings | L 6 - 28 | 0 | 0 |
2 | @Commanders | L 18 - 21 | 0 | 0 |
3 | @Browns | W 21 - 15 | 0 | 0 |
4 | Cowboys | L 15 - 20 | 0 | 0 |
5 | @Seahawks | W 29 - 20 | 0 | 0 |
6 | Bengals | L 7 - 17 | 0 | 0 |
7 | Eagles | L 3 - 28 | 0 | 0 |
8 | @Steelers | L 18 - 26 | 1 | 0 |
9 | Commanders | L 22 - 27 | 1 | 0 |
10 | @Panthers | L 17 - 20 | 1 | 1 |
12 | Buccaneers | L 7 - 30 | 1 | 1 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2022 | New York Giants | 13 | 13 |
2023 | New York Giants | 7 | 7 |
2024 | New York Giants | 5 | 3 |
TOTAL | 25 | 23 |