
Demetrius Flannigan-Fowles
LB
#-
Experience: 7 years
Height: 6-2
Age: 28
Weight: 210 lbs
College: Arizona
Biography
2024 SEASON
-
Solo7
-
SCK0
-
FF0
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Bills | L 10 - 35 | ||||||||||||||
14 | Bears | W 38 - 13 | ||||||||||||||
15 | Rams | L 6 - 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | @Dolphins | L 17 - 29 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
17 | Lions | L 34 - 40 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | Jets | W 32 - 19 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | @Vikings | L 17 - 23 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | @Rams | L 24 - 27 | ||||||||||||||
4 | Patriots | W 30 - 13 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | Cardinals | L 23 - 24 | ||||||||||||||
6 | @Seahawks | W 36 - 24 | ||||||||||||||
7 | Chiefs | L 18 - 28 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | Cowboys | W 30 - 24 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | @Buccaneers | W 23 - 20 | ||||||||||||||
11 | Seahawks | L 17 - 20 | ||||||||||||||
12 | @Packers | L 10 - 38 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | San Francisco 49ers | 11 | 1 | 6 | 3 | 9 | 5 | 0 | 0 | 0 | 0 | ||||||
2021 | San Francisco 49ers | 17 | 2 | 13 | 16 | 29 | 12 | 0 | 0 | 0 | 0 | ||||||
2022 | San Francisco 49ers | 17 | 0 | 13 | 9 | 22 | 10 | 1 | 0 | 0 | 0 | ||||||
2023 | San Francisco 49ers | 16 | 1 | 12 | 7 | 19 | 10 | 0 | 0 | 1 | 0 | ||||||
2024 | San Francisco 49ers | 12 | 3 | 10 | 7 | 17 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 73 | 7 | 54 | 42 | 96 | 44 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |