2024 SEASON
-
Solo17
-
SCK1
-
FF1
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 14 | 35 | 17 | 18 | 1 | 0 | 3 | |||||
2023 | New York Giants | 17 | 27 | 17 | 10 | 1 | 0 | 2 | 2 | 0 | 22 | 11 | 20 |
2022 | New York Giants | 15 | 30 | 23 | 7 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
TOTAL | 46 | 92 | 57 | 35 | 2 | 0 | 8 | 4 | 0 | 22 | 5.5 | 20 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 14 | 0 | 0 | 1 | 1 | ||
2023 | New York Giants | 17 | 0 | 0 | 0 | 1 | 0 | |
2022 | New York Giants | 15 | 0 | 0 | 0 | 2 | 0 | |
TOTAL | 46 | 0 | 0 | 1 | 1 | 3 | 0 |
Biography
Originally a 4th-round (114th pick overall) draft choice by the Giants in 2022.