Biography
Originally a 5th-round (147th pick overall) draft choice by the Giants in 2022.
2024 SEASON
-
Solo9
-
SCK2
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Cowboys | L 20 - 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | Vikings | L 6 - 28 | ||||||||||||||
2 | @Commanders | L 18 - 21 | ||||||||||||||
3 | @Browns | W 21 - 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Cowboys | L 15 - 20 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | @Seahawks | W 29 - 20 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||||||
6 | Bengals | L 7 - 17 | ||||||||||||||
7 | Eagles | L 3 - 28 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | @Steelers | L 18 - 26 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | Commanders | L 22 - 27 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | @Panthers | L 17 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
12 | Buccaneers | L 7 - 30 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New York Giants | 5 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
2023 | New York Giants | 15 | 2 | 6 | 7 | 13 | 3 | 0.5 | 0 | 2 | 0 | ||||||
2024 | New York Giants | 12 | 2 | 12 | 11 | 23 | 9 | 2 | 0 | 0 | 0 | 2 | |||||
TOTAL | 32 | 4 | 20 | 20 | 40 | 13 | 2.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |