Biography
Originally a 3rd-round (81st pick overall) draft choice by the Giants in 2022.
2024 SEASON
-
Solo28
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Cowboys | L 20 - 27 | 4 | 1 | 5 | 4 | 0 | 0 | 2 | 0 | ||||||
1 | Vikings | L 6 - 28 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | @Commanders | L 18 - 21 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
3 | @Browns | W 21 - 15 | 7 | 3 | 10 | 6 | 0 | 0 | 0 | 0 | ||||||
4 | Cowboys | L 15 - 20 | 3 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | ||||||
5 | @Seahawks | W 29 - 20 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | ||||||
6 | Bengals | L 7 - 17 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | Eagles | L 3 - 28 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | @Steelers | L 18 - 26 | ||||||||||||||
9 | Commanders | L 22 - 27 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
10 | @Panthers | L 17 - 20 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
12 | Buccaneers | L 7 - 30 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New York Giants | 11 | 6 | 15 | 11 | 26 | 12 | 0 | 0 | 2 | 1 | ||||||
2023 | New York Giants | 14 | 7 | 25 | 11 | 36 | 25 | 0 | 0 | 5 | 1 | 21 | 21 | 21 | 0 | 1 | |
2024 | New York Giants | 11 | 9 | 30 | 15 | 45 | 28 | 0 | 0 | 6 | 0 | ||||||
TOTAL | 36 | 22 | 70 | 37 | 107 | 65 | 0 | 0 | 13 | 1 | 21 | 21 | 21 | 0 | 2 | 0 |