2024 SEASON
-
REC3
-
YDS30
-
AVG10
-
TDS1
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 14 | 3 | 30 | 10 | 16 | 1 | 2 | 66.7 | 0 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
January | 1 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
November | 4 | 1 | 2 | 2 | 2 | 1 | 1 | 100 | 0 | 0 |
October | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 12 | 2 | 18 | 9 | 16 | 1 | 2 | 100 | 0 | 0 |
Outside Own Division | 11 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 6 | 2 | 18 | 9 | 16 | 1 | 2 | 100 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 2 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 100 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 14 | 2 | 18 | 9 | 16 | 1 | 2 | 100 | 0 | 0 |
Wins | 3 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 1 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
MetLife Stadium | 9 | 2 | 14 | 7 | 12 | 1 | 1 | 50 | 0 | 0 |
AT&T Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acrisure Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Originally signed by the Buffalo Bills on Dec. 30, 2014…Waived by Buffalo on Aug. 19, 2015…Signed by the New Orleans Saints on Aug. 24, 2015…Waived by New Orleans on Sept. 5, 2015 and signed to the Saints' practice squad on Sept. .7, 2015…Signed to a reserve/futures contract by New Orleans on Jan. 5, 2016…Waived by New Orleans on Oct. 15, 2016…Awarded off waivers to the Carolina Panthers on Oct. 17, 2016…Signed as a free agent by the Jacksonville Jaguars on March 17, 2021…Signed as a free agent by the Denver Broncos on March 15, 2023…Released by Denver on March 8, 2024…Signed as a free agent by the Giants on March 15, 2024.