2024 SEASON
-
Solo0
-
SCK0
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Jets | L 6 - 10 | |||||||||||||||
2 | 08/17/2024 | @Texans | L 10 - 28 | |||||||||||||||
1 | 08/08/2024 | Lions | W 14 - 3 |
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Jets | L 6 - 10 | ||||||||||||
2 | 08/17/2024 | @Texans | L 10 - 28 | ||||||||||||
1 | 08/08/2024 | Lions | W 14 - 3 |
Preseason
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Jets | L 6 - 10 | ||||||||||||||
2 | 08/17/2024 | @Texans | L 10 - 28 | ||||||||||||||
1 | 08/08/2024 | Lions | W 14 - 3 |
Preseason
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Jets | L 6 - 10 | |||||||||||||||
2 | 08/17/2024 | @Texans | L 10 - 28 | |||||||||||||||
1 | 08/08/2024 | Lions | W 14 - 3 |
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Jets | L 6 - 10 | ||||||||||||
2 | 08/17/2024 | @Texans | L 10 - 28 | ||||||||||||
1 | 08/08/2024 | Lions | W 14 - 3 |
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Jets | L 6 - 10 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | ||||||
2 | 08/17/2024 | @Texans | L 10 - 28 | |||||||||||||
1 | 08/08/2024 | Lions | W 14 - 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/24/2024 | @Jets | L 6 - 10 | 1 | 1 |
2 | 08/17/2024 | @Texans | L 10 - 28 | 1 | 0 |
1 | 08/08/2024 | Lions | W 14 - 3 | 1 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | Ravens | L 14 - 35 | |||||||||||||||
14 | 12/08/2024 | Saints | L 11 - 14 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | Ravens | L 14 - 35 | ||||||||||||
14 | 12/08/2024 | Saints | L 11 - 14 |
Regular Season
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | Ravens | L 14 - 35 | ||||||||||||||
14 | 12/08/2024 | Saints | L 11 - 14 |
Regular Season
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | Ravens | L 14 - 35 | |||||||||||||||
14 | 12/08/2024 | Saints | L 11 - 14 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | Ravens | L 14 - 35 | ||||||||||||
14 | 12/08/2024 | Saints | L 11 - 14 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | Ravens | L 14 - 35 | |||||||||||||
14 | 12/08/2024 | Saints | L 11 - 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
15 | 12/15/2024 | Ravens | L 14 - 35 | 1 | 0 |
14 | 12/08/2024 | Saints | L 11 - 14 | 1 | 0 |