Skip to main content
New York Giants homepage
Advertising
This is a 2024 photo of Andru Phillips of the New York Giants NFL football team. This image reflects the  active roster as of May 9 2024, when this image was taken.
(Evan Pinkus/New York Giants)

Andru Phillips

CB

#22

Experience: R

Height: 5-11

Weight: 180 lbs

College: Kentucky

2024 SEASON

  • Solo
    38
  • SCK
    1
  • FF
    2
  • INT
    1
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 1 6 5 1 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 1 4 4 0 0 0 0 0 0 0 0 0
Sundays 12 53 29 24 1 0 1 1 0 25 25 25

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 2 11 7 4 0 0 1 1 0 25 25 25
January 1 3 3 0 0 0 0 0 0 0 0 0
November 4 18 12 6 0 0 0 0 0 0 0 0
October 4 16 8 8 0 0 0 0 0 0 0 0
September 3 15 8 7 1 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 4 17 10 7 0 0 1 1 0 25 25 25
vs NFC Teams 10 46 28 18 1 0 0 0 0 0 0 0
Outside Own Division 9 40 22 18 0 0 1 1 0 25 25 25
vs Own Division 5 23 16 7 1 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Atlanta Falcons 1 5 3 2 0 0 0 0 0 0 0 0
Baltimore Ravens 0 0 0 0 0 0 0 0 0 0 0 0
Carolina Panthers 1 4 3 1 0 0 0 0 0 0 0 0
Cincinnati Bengals 1 4 1 3 0 0 0 0 0 0 0 0
Cleveland Browns 1 1 0 1 0 0 0 0 0 0 0 0
Dallas Cowboys 1 4 4 0 0 0 0 0 0 0 0 0
Indianapolis Colts 1 6 4 2 0 0 1 1 0 25 25 25
Minnesota Vikings 1 4 3 1 0 0 0 0 0 0 0 0
New Orleans Saints 0 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Eagles 2 6 5 1 0 0 0 0 0 0 0 0
Pittsburgh Steelers 1 6 5 1 0 0 0 0 0 0 0 0
Seattle Seahawks 1 3 0 3 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 1 7 3 4 0 0 0 0 0 0 0 0
Washington Commanders 2 13 7 6 1 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 11 53 34 19 1 0 0 0 0 0 0 0
Wins 3 10 4 6 0 0 1 1 0 25 25 25

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Huntington Bank Field 1 1 0 1 0 0 0 0 0 0 0 0
Mercedes-Benz Stadium 1 5 3 2 0 0 0 0 0 0 0 0
Northwest Stadium 1 10 5 5 1 0 0 0 0 0 0 0
Lincoln Financial Field 1 3 3 0 0 0 0 0 0 0 0 0
MetLife Stadium 6 27 15 12 0 0 1 1 0 25 25 25
AT&T Stadium 1 4 4 0 0 0 0 0 0 0 0 0
Lumen Field 1 3 0 3 0 0 0 0 0 0 0 0
Acrisure Stadium 1 6 5 1 0 0 0 0 0 0 0 0

Biography

Originally a 3rd-round (70th pick overall) draft choice by the Giants in 2024.

Advertising