Skip to main content
New York Giants homepage
Advertising
This is a 2024 photo of Andru Phillips of the New York Giants NFL football team. This image reflects the  active roster as of May 9 2024, when this image was taken.
(Evan Pinkus/New York Giants)

Andru Phillips

CB

#22

Experience: R

Height: 5-11

Weight: 180 lbs

College: Kentucky

2024 SEASON

  • Solo
    28
  • SCK
    1
  • FF
    2
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 1 6 5 1 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 1 4 4 0 0 0 0 0 0 0 0 0
Sundays 9 39 19 20 1 0 0 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 0 0 0 0 0 0 0 0 0 0 0 0
November 4 18 12 6 0 0 0 0 0 0 0 0
October 4 16 8 8 0 0 0 0 0 0 0 0
September 3 15 8 7 1 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 3 11 6 5 0 0 0 0 0 0 0 0
vs NFC Teams 8 38 22 16 1 0 0 0 0 0 0 0
Outside Own Division 7 29 15 14 0 0 0 0 0 0 0 0
vs Own Division 4 20 13 7 1 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Baltimore Ravens 0 0 0 0 0 0 0 0 0 0 0 0
Carolina Panthers 1 4 3 1 0 0 0 0 0 0 0 0
Cincinnati Bengals 1 4 1 3 0 0 0 0 0 0 0 0
Cleveland Browns 1 1 0 1 0 0 0 0 0 0 0 0
Dallas Cowboys 1 4 4 0 0 0 0 0 0 0 0 0
Minnesota Vikings 1 4 3 1 0 0 0 0 0 0 0 0
New Orleans Saints 0 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Eagles 1 3 2 1 0 0 0 0 0 0 0 0
Pittsburgh Steelers 1 6 5 1 0 0 0 0 0 0 0 0
Seattle Seahawks 1 3 0 3 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 1 7 3 4 0 0 0 0 0 0 0 0
Washington Commanders 2 13 7 6 1 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 9 45 28 17 1 0 0 0 0 0 0 0
Wins 2 4 0 4 0 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Huntington Bank Field 1 1 0 1 0 0 0 0 0 0 0 0
Northwest Stadium 1 10 5 5 1 0 0 0 0 0 0 0
MetLife Stadium 5 21 11 10 0 0 0 0 0 0 0 0
AT&T Stadium 1 4 4 0 0 0 0 0 0 0 0 0
Lumen Field 1 3 0 3 0 0 0 0 0 0 0 0
Acrisure Stadium 1 6 5 1 0 0 0 0 0 0 0 0

Biography

Originally a 3rd-round (70th pick overall) draft choice by the Giants in 2024.

Advertising