2024 SEASON
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 6 | |||||||||
2023 | New York Giants | 10 | |||||||||
2022 | New York Giants | 16 | |||||||||
2021 | New York Giants | 13 | 1 | 2 | 2 | 2 | 1 | 1 | 100 | 0 | 0 |
2020 | New York Giants | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | 61 | 1 | 2 | 2 | 2 | 1 | 1 | 100 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 6 | 0 | 0 | 1 | |||
2023 | New York Giants | 10 | ||||||
2022 | New York Giants | 16 | 0 | |||||
2021 | New York Giants | 13 | 0 | |||||
2020 | New York Giants | 16 | 0 | 0 | 1 | |||
TOTAL | 61 | 0 | 0 | 0 | 2 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 6 | |||||||||||
2023 | New York Giants | 10 | |||||||||||
2022 | New York Giants | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
2021 | New York Giants | 13 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2020 | New York Giants | 16 | |||||||||||
TOTAL | 61 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Second-team All-Pro: 2022
Originally a first-round (4th pick overall) draft choice by the Giants in 2020.