2024 SEASON
-
Solo13
-
SCK0
-
FF1
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 11 | 21 | 13 | 8 | 0 | 0 | 4 | |||||
2023 | New York Giants | 14 | 57 | 43 | 14 | 0 | 0 | 8 | 1 | 1 | 76 | 76 | 76 |
2022 | New York Giants | 10 | 45 | 34 | 11 | 0 | 0 | 7 | |||||
2021 | New York Giants | 13 | 56 | 41 | 15 | 0 | 0 | 8 | 1 | 0 | 10 | 10 | 10 |
2020 | Tennessee Titans | 3 | 12 | 9 | 3 | 0 | 0 | 0 | |||||
2019 | Tennessee Titans | 11 | 40 | 34 | 6 | 0 | 0 | 6 | |||||
2018 | Tennessee Titans | 16 | 67 | 61 | 6 | 0 | 0 | 10 | 2 | 0 | 7 | 3.5 | 7 |
2017 | Tennessee Titans | 16 | 70 | 61 | 9 | 0 | 0 | 17 | |||||
TOTAL | 94 | 368 | 296 | 72 | 0 | 0 | 60 | 4 | 1 | 93 | 23.2 | 76 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 11 | 0 | 0 | 1 | 1 | 0 | |
2023 | New York Giants | 14 | 1 | |||||
2022 | New York Giants | 10 | 0 | 0 | 1 | 2 | 0 | |
2021 | New York Giants | 13 | 0 | |||||
2020 | Tennessee Titans | 3 | 0 | |||||
2019 | Tennessee Titans | 11 | 1 | 1 | 0 | |||
2018 | Tennessee Titans | 16 | 3 | 1 | 0 | 2 | ||
2017 | Tennessee Titans | 16 | 1 | 1 | 3 | |||
TOTAL | 94 | 5 | 3 | 6 | 2 | 3 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 11 | |||||||||
2023 | New York Giants | 14 | |||||||||
2022 | New York Giants | 10 | |||||||||
2021 | New York Giants | 13 | |||||||||
2020 | Tennessee Titans | 3 | |||||||||
2019 | Tennessee Titans | 11 | 2 | 23 | 11.5 | 23 | 0 | 1 | 0 | 0 | 0 |
2018 | Tennessee Titans | 16 | |||||||||
2017 | Tennessee Titans | 16 | 25 | 578 | 23.1 | 57 | 0 | 16 | 3 | 0 | 0 |
TOTAL | 94 | 27 | 601 | 22.3 | 57 | 0 | 17 | 3 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 11 | |||||||||
2023 | New York Giants | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2022 | New York Giants | 10 | 3 | 5 | 1.7 | 3 | 0 | 0 | 0 | 1 | 0 |
2021 | New York Giants | 13 | |||||||||
2020 | Tennessee Titans | 3 | |||||||||
2019 | Tennessee Titans | 11 | 3 | 26 | 8.7 | 17 | 0 | 0 | 0 | 1 | 1 |
2018 | Tennessee Titans | 16 | 16 | 148 | 9.2 | 26 | 0 | 1 | 0 | 9 | 3 |
2017 | Tennessee Titans | 16 | 34 | 290 | 8.5 | 46 | 0 | 3 | 1 | 9 | 1 |
TOTAL | 94 | 56 | 469 | 8.4 | 46 | 0 | 4 | 1 | 21 | 5 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 11 | |||||||||
2023 | New York Giants | 14 | |||||||||
2022 | New York Giants | 10 | |||||||||
2021 | New York Giants | 13 | |||||||||
2020 | Tennessee Titans | 3 | |||||||||
2019 | Tennessee Titans | 11 | |||||||||
2018 | Tennessee Titans | 16 | |||||||||
2017 | Tennessee Titans | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 11 | ||||||||||
2023 | New York Giants | 14 | ||||||||||
2022 | New York Giants | 10 | ||||||||||
2021 | New York Giants | 13 | ||||||||||
2020 | Tennessee Titans | 3 | ||||||||||
2019 | Tennessee Titans | 11 | ||||||||||
2018 | Tennessee Titans | 16 | ||||||||||
2017 | Tennessee Titans | 16 | 5 | 55 | 11 | 20 | 0 | 3 | 60 | 2 | 0 | 0 |
TOTAL | 94 | 5 | 55 | 11 | 20 | 0 | 3 | 60 | 2 | 0 | 0 |
Biography
Originally a first-round (18th pick overall) draft choice by the Tennessee Titans in 2017…Released by Tennessee on March 16, 2021…Signed as a free agent by the Giants on March 23, 2021.