2024 SEASON
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2023 | Tampa Bay Buccaneers | 13 | |||||||||||
2021 | Tampa Bay Buccaneers | 6 | |||||||||||
2020 | Tampa Bay Buccaneers | 6 | |||||||||||
2019 | Tampa Bay Buccaneers | 2 | |||||||||||
2019 | Tennessee Titans | 3 | |||||||||||
2018 | Tennessee Titans | 1 | |||||||||||
TOTAL | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Originally signed as a rookie free agent by the Tennessee Titans on May 11, 2018…Waived by Tennessee on Aug. 31, 2019, and signed to the Titans' practice squad on Sept. 1, 2019…Waived by Tennessee on Nov. 9, 2019…Awarded off waivers to the Tampa Bay Buccaneers on Nov. 11, 2019…Signed as a free agent by the Giants on March 18, 2024.