The reach of the National Football League goes beyond one nation.
Five regular-season games will be played as part of the 2024 NFL International Games, including the Giants' debut in Germany on Nov. 10 against the Panthers.
With the expansion of the NFL schedule in 2021, up to four of the teams from the conference whose teams are eligible for a ninth regular-season home game are designated to play a neutral-site international game each year.
There have been 50 regular-season international games in NFL history: 36 in London, six in Toronto, five in Mexico City, two in Munich, and one in Frankfurt.
As the game continues to grow beyond borders, here is a look back at all the international games in NFL history:
Year | Visiting Team | Score | Home Team | Score | Stadium |
---|---|---|---|---|---|
2005 | 49ers | 14 | Cardinals | 31 | Azteca (Mexico) |
2007 | Giants | 13 | Dolphins | 10 | Wembley |
2008 | Chargers | 32 | Saints | 37 | Wembley |
2008 | Dolphins | 16 | Bills | 3 | Rogers Centre (Canada) |
2009 | Patriots | 35 | Buccaneers | 7 | Wembley |
2009 | Jets | 19 | Bills | 13 | Rogers Centre (Canada) |
2010 | Broncos | 16 | 49ers | 24 | Wembley |
2010 | Bears | 22 | Bills | 19 | Rogers Centre (Canada) |
2011 | Bears | 24 | Buccaneers | 18 | Wembley |
2011 | Washington | 0 | Bills | 23 | Rogers Centre (Canada) |
2012 | Patriots | 45 | Rams | 7 | Wembley |
2012 | Seahawks | 50 | Bills | 17 | Rogers Centre (Canada) |
2013 | Steelers | 27 | Vikings | 34 | Wembley |
2013 | Falcons | 34 | Bills | 31 | Rogers Centre (Canada) |
2013 | 49ers | 42 | Jaguars | 10 | Wembley |
2014 | Dolphins | 38 | Raiders | 14 | Wembley |
2014 | Lions | 22 | Falcons | 21 | Wembley |
2014 | Cowboys | 31 | Jaguars | 17 | Wembley |
2015 | Jets | 27 | Dolphins | 14 | Wembley |
2015 | Bills | 31 | Jaguars | 34 | Wembley |
2015 | Lions | 10 | Chiefs | 45 | Wembley |
2016 | Colts | 27 | Jaguars | 30 | Wembley |
2016 | Giants | 17 | Rams | 10 | Twickenham |
2016 | Washington | 27 | Bengals | 27 | Wembley |
2016 | Texans | 20 | Raiders | 27 | Azteca (Mexico) |
2017 | Ravens | 7 | Jaguars | 44 | Wembley |
2017 | Saints | 20 | Dolphins | 0 | Wembley |
2017 | Cardinals | 0 | Rams | 33 | Twickenham |
2017 | Vikings | 33 | Browns | 16 | Twickenham |
2017 | Patriots | 33 | Raiders | 8 | Azteca (Mexico) |
2018 | Seahawks | 27 | Raiders | 3 | Wembley |
2018 | Titans | 19 | Chargers | 20 | Wembley |
2018 | Eagles | 24 | Jaguars | 18 | Wembley |
2019 | Bears | 17 | Raiders | 21 | Tottenham |
2019 | Panthers | 37 | Buccaneers | 26 | Tottenham |
2019 | Bengals | 10 | Rams | 24 | Wembley |
2019 | Texans | 26 | Jaguars | 3 | Wembley |
2019 | Chiefs | 24 | Chargers | 17 | Azteca (Mexico) |
2021 | Jets | 20 | Falcons | 27 | Tottenham |
2021 | Dolphins | 20 | Jaguars | 23 | Tottenham |
2022 | Vikings | 28 | Saints | 25 | Tottenham |
2022 | Giants | 27 | Packers | 22 | Tottenham |
2022 | Broncos | 21 | Jaguars | 17 | Wembley |
2022 | 49ers | 38 | Cardinals | 10 | Azteca (Mexico) |
2022 | Seahawks | 16 | Buccaneers | 21 | Allianz (Germany) |
2023 | Falcons | 7 | Jaguars | 23 | Wembley |
2023 | Jaguars | 25 | Bills | 20 | Tottenham |
2023 | Ravens | 24 | Titans | 16 | Tottenham |
2023 | Dolphins | 14 | Chiefs | 21 | Deutsche Bank Park (Germany) |
2023 | Colts | 10 | Patriots | 6 | Deutsche Bank Park (Germany) |
View photos from the New York Giants' previous regular-season trips to Europe, where they are 3-0.
Giants launch 100th season celebration
The New York Football Giants launched their 100th season celebration with the unveiling of their 100 seasons logo, along with a full slate of activations to honor this historic milestone.