The New York Giants released their unofficial depth chart ahead of the Week 10 matchup with the Carolina Panthers in Munich, Germany. As always, it is subject to change. It simply serves as a guide, more so for the media than the coaches.
Here is a look at the first unofficial depth chart (as of Nov. 5):
BASE OFFENSE
Position | Player | Player | Player |
---|---|---|---|
WR | Darius Slayton | Jalin Hyatt | Ihmir Smith-Marsette |
WR | Wan'Dale Robinson | ||
RT | Jermaine Eluemunor | Evan Neal | |
RG | Greg Van Roten | Aaron Stinnie | |
C | John Michael Schmitz Jr. | Greg Van Roten | |
LG | Jon Runyan Jr. | Jake Kubas* | |
LT | Joshua Ezeudu | Christopher Hubbard | |
RB | Devin Singletary | Eric Gray | Tyrone Tracy Jr.* |
WR | Malik Nabers* | Bryce Ford-Wheaton | |
TE | Daniel Bellinger | Theo Johnson* | Chris Manhertz |
QB | Daniel Jones | Drew Lock | Tommy DeVito |
BASE DEFENSE
Position | Player | Player | Player |
---|---|---|---|
DE | Brian Burns | Tomon Fox | |
NT | Dexter Lawrence II | D.J. Davidson | Jordon Riley |
DT | Rakeem Nuñez-Roches | Elijah Chatman* | Armon Watts |
OLB | Azeez Ojulari | Patrick Johnson | |
ILB | Bobby Okereke | Darius Muasau* | Matthew Adams |
ILB | Micah McFadden | Darius Muasau* | Ty Summers |
NB | Dru Phillips* | Isaiah Simmons | |
CB | Deonte Banks | Tre Hawkins III | |
S | Tyler Nubin* | Dane Belton | |
S | Jason Pinnock | Anthony Johnson Jr. | |
CB | Cor'Dale Flott | Nick McCloud | Adoree' Jackson |
SPECIALISTS
Position | Player | Player | Player | Player |
---|---|---|---|---|
LS | Casey Kreiter | |||
H | Jamie Gillan | Matt Haack | ||
P | Jamie Gillan | Matt Haack | ||
PR | Ihmir Smith-Marsette | Darius Slayton | Wan'Dale Robinson | Adoree' Jackson |
KOR | Eric Gray | Ihmir Smith-Marsette | Tyrone Tracy Jr. | Darius Slayton |
*Rookie
**Players on Physically Unable to Perform (PUP) list not included on depth chart
View photos of the New York Giants' 2024 active roster as it currently stands.


ILB Matthew Adams

CB Deonte Banks

TE Daniel Bellinger

S Dane Belton

QB Tim Boyle

OLB Brian Burns

DL Elijah Chatman

QB Tommy DeVito

TE Greg Dulcich

DT Cory Durden

OT Jermaine Eluemunor

OL Joshua Ezeudu

CB Cor'Dale Flott

OLB Tomon Fox

WR Bryce Ford-Wheaton

K Graham Gano

DL Elijah Garcia

P Jamie Gillan (6)

RB Eric Gray

CB Art Green

OT Chris Hubbard

WR Jalin Hyatt

CB Adoree' Jackson

S Anthony Johnson Jr.

ILB Dyontae Johnson

LS Casey Kreiter

G Jake Kubas

QB Drew Lock

TE Chris Manhertz

LB Micah McFadden

RB Dante Miller

ILB Darius Muasau

WR Malik Nabers

T Evan Neal

DL Rakeem Nuñez-Roches

CB Dru Phillips

S Jason Pinnock

DL Jordon Riley

WR Wan'Dale Robinson

C Austin Schlottmann

C John Michael Schmitz Jr.

S/LB Isaiah Simmons

RB Devin Singletary

WR Darius Slayton

WR Ihmir Smith-Marsette

G Aaron Stinnie

CB Greg Stroman

LB Ty Summers

OLB Kayvon Thibodeaux

RB Tyrone Tracy

G Greg Van Roten

DB Dee Williams

CB Divaad Wilson
