The New York Giants released their first unofficial depth chart ahead of Friday's preseason opener against the Lions in Detroit. As always, it is subject to change. It simply serves as a guide, more so for the media than the coaches.
Here is a look at the first unofficial depth chart (as of Aug. 8):
BASE OFFENSE
Position | Player | Player | Player | Player | Player |
---|---|---|---|---|---|
WR | Isaiah Hodgins | Jalin Hyatt* | Collin Johnson | Bryce Ford-Wheaton* | |
WR | Parris Campbell | Cole Beasley | Jamison Crowder | Jaydon Mickens | Kalil Pimpleton |
RT | Evan Neal | Matt Peart | Devery Hamilton | Marcus McKethan | |
RG | Mark Glowinski | Joshua Ezeudu | Tyre Phillips | Sean Harlow | |
C | John Michael Schmitz Jr.* | Ben Bredeson | Shane Lemieux | Jack Anderson | |
LG | Ben Bredeson | Tyre Phillips | Shane Lemieux | Wyatt Davis | |
LT | Andrew Thomas | Korey Cunningham | Tyre Phillips | ||
RB | Saquon Barkley | Matt Breida | Gary Brightwell | Eric Gray* | James Robinson, Jashaun Corbin |
WR | Darius Slayton | Sterling Shepard | David Sills V | ||
TE | Darren Waller | Daniel Bellinger | Lawrence Cager | Tommy Sweeney | Chris Myarick, Ryan Jones* |
QB | Daniel Jones | Tyrod Taylor | Tommy DeVito* |
BASE DEFENSE
Position | Player | Player | Player | Player | Player |
---|---|---|---|---|---|
NT | Dexter Lawrence II | Rakeem Nuñez-Roches | Jordon Riley* | Kevin Atkins | Donovan Jeter |
DT | Leonard Williams | A'Shawn Robinson | Ryder Anderson | Brandin Bryant | Kobe Smith |
DE | Azeez Ojulari | Jihad Ward | Tashawn Bower | Habakkuk Baldonado* | |
RUSH | Kayvon Thibodeaux | Oshane Ximines | Tomon Fox | ||
MLB | Bobby Okereke | Carter Coughlin | Troy Brown* | Dyontae Johnson* | |
WILL | Darrian Beavers | Micah McFadden | Cam Brown | ||
LCB | Adoree' Jackson | Tre Hawkins III* | Rodarius Williams | Gemon Green* | |
RCB | Deonte Banks* | Amani Oruwariye | Darren Evans | ||
NICKEL | Darnay Holmes | Cor'Dale Flott | Zyon Gilbert | ||
SS | Jason Pinnock | Dane Belton | Bobby McCain | Alex Cook* | |
FS | Xavier McKinney | Nick McCloud | Gervarrius Owens* |
SPECIALISTS
Position | Player | Player | Player | Player | Player |
---|---|---|---|---|---|
LS | Casey Kreiter | Cameron Lyons* | |||
H | Jamie Gillan | ||||
P | Jamie Gillan | ||||
PR | Eric Gray* | Kalil Pimpleton | Jaydon Mickens | Darnay Holmes | Darius Slayton |
KOR | Gary Brightwell | Eric Gray* | Kalil Pimpleton | Jaydon Mickens | |
K | Graham Gano |
*Rookie
**Players on Physically Unable to Perform (PUP) list not included on depth chart
View photos of the New York Giants' 2023 roster as it currently stands.
The Giants Foundation 5K & Kids Run
Register today and run with Giants Legends in The Giants Foundation 5K and Kids Run, Presented by Quest®