TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
4027 YDS |
Eli Manning | 4027 YDS |
Odell Beckham Jr. | 0 YDS |
Rushing Yards
|
593 YDS |
Rashad Jennings | 593 YDS |
Paul Perkins | 456 YDS |
Receiving Yards
|
1367 YDS |
Odell Beckham Jr. | 1367 YDS |
Sterling Shepard | 683 YDS |
Top Defense
Interceptions
|
6 |
Dominique Rodgers-Cromartie | 6 |
Landon Collins | 5 |
TEAM STATISTICS
-
289TOTAL FIRST DOWNS TOTAL 1ST DOWNS298
-
73 190 26FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty82 191 25
-
78 / 219THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS84 / 238
-
9 / 19FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 14
-
5291TOTAL OFFENSIVE YARDS5435
-
1018 5.2OFFENSE Plays Average Yards1062 5.1
-
1412TOTAL RUSHING YARDS1417
-
398 3.6RUSHING Plays Average Yards397 3.6
-
4027TOTAL PASSING YARDS4260
-
377 598 16 6.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average369 630 17 6.8
-
22SACKS35
-
21 / 22FIELD GOALS34 / 40
-
36TOUCHDOWNS26
-
6 26 0 3TOUCHDOWNS Rushing Passing Returns Defensive10 15 0 1
-
-2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
598 | 377 | 4027 | 63 | 6.7 | 26 | 4.4 | 16 | 2.7 | 75 | 21 | 142 | 86 |
|
598 | 377 | 4027 | 63 | 6.7 | 26 | 4.4 | 16 | 2.7 | 75 | 21 | 142 | 86 |
|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |||||
|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
181 | 593 | 3.3 | 25 | 3 |
|
181 | 593 | 3.3 | 25 | 3 |
|
112 | 456 | 4.1 | 22 | 0 |
|
33 | 158 | 4.8 | 25 | 1 |
|
33 | 158 | 4.8 | 25 | 1 |
|
30 | 111 | 3.7 | 17 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
101 | 1367 | 13.5 | 75 | 10 |
|
101 | 1367 | 13.5 | 75 | 10 |
|
65 | 683 | 10.5 | 32 | 8 |
|
48 | 395 | 8.2 | 27 | 1 |
|
39 | 586 | 15 | 48 | 1 |
|
39 | 586 | 15 | 48 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
125 | 100 | 25 | 4 | 0 | 0 |
|
125 | 100 | 25 | 4 | 0 | 0 |
|
96 | 61 | 35 | 1.5 | 0 | 1 |
|
96 | 61 | 35 | 1.5 | 0 | 1 |
|
86 | 55 | 31 | 2.5 | 0 | 1 |
|
86 | 55 | 31 | 2.5 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 28 | 4.7 | 28 | 0 |
|
6 | 28 | 4.7 | 28 | 0 |
|
5 | 72 | 14.4 | 44 | 1 |
|
5 | 72 | 14.4 | 44 | 1 |
|
3 | 26 | 8.7 | 23 | 0 |
|
3 | 26 | 8.7 | 23 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 3-3 | 3-3 | 4-4 | 0-1 | 0-0 |
|
1-1 | 3-3 | 3-3 | 4-4 | 0-1 | 0-0 |
|
0-0 | 3-3 | 3-3 | 4-4 | 0-0 | 0-0 |
|
0-0 | 3-3 | 3-3 | 4-4 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
93 | 4297 | 63 | 46.2 | 0 | 37 | 330 | 28 | 40.9 |
|
93 | 4297 | 63 | 46.2 | 0 | 37 | 330 | 28 | 40.9 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
29 | 10 | 5.9 | 17 | 0 |
|
29 | 10 | 5.9 | 17 | 0 |
|
10 | 6 | 6.6 | 19 | 0 |
|
10 | 6 | 6.6 | 19 | 0 |
|
6 | 1 | 6.5 | 15 | 0 |
|
6 | 1 | 6.5 | 15 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
22 | 0 | 533 | 24.2 | 46 | 0 |
|
22 | 0 | 533 | 24.2 | 46 | 0 |
|
8 | 0 | 204 | 25.5 | 38 | 0 |
|
8 | 0 | 204 | 25.5 | 38 | 0 |
|
1 | 0 | 2 | 2 | 2 | 0 |
|
1 | 0 | 2 | 2 | 2 | 0 |