TEAM STATS
TEAM STATS
Top Offense
Passing Yards
Eli Manning | 4410 YDS |
Eli Manning | 4410 YDS |
Ryan Nassib | 60 YDS |
Rushing Yards
Andre Williams | 721 YDS |
Rashad Jennings | 639 YDS |
Rashad Jennings | 639 YDS |
Receiving Yards
Odell Beckham Jr. | 1305 YDS |
Odell Beckham Jr. | 1305 YDS |
Rueben Randle | 938 YDS |
Top Defense
Tackles
Jameel McClain | 74 |
Jameel McClain | 74 |
Antrel Rolle | 71 |
Interceptions
Quintin Demps | 4 |
Quintin Demps | 4 |
Prince Amukamara | 3 |
TEAM STATISTICS
New York Giants
New York Giants
OPPONENTS
-
336TOTAL FIRST DOWNS TOTAL 1ST DOWNS326
-
83 218 35FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty112 187 27
-
101 / 235THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS72 / 200
-
5 / 16FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 10
-
5875TOTAL OFFENSIVE YARDS6012
-
1086 5.4OFFENSE Plays Average Yards1007 6
-
1603TOTAL RUSHING YARDS2162
-
449 3.6RUSHING Plays Average Yards438 4.9
-
4470TOTAL PASSING YARDS4163
-
383 607 14 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average324 522 17 8
-
30SACKS47
-
24 / 26FIELD GOALS29 / 31
-
44TOUCHDOWNS44
-
13 30 0 1TOUCHDOWNS Rushing Passing Returns Defensive15 25 1 3
-
-3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
601 | 379 | 4410 | 63.1 | 7.3 | 30 | 5 | 14 | 2.3 | 80 | 28 | 187 | 92.1 |
|
601 | 379 | 4410 | 63.1 | 7.3 | 30 | 5 | 14 | 2.3 | 80 | 28 | 187 | 92.1 |
|
5 | 4 | 60 | 80 | 12 | 0 | 0 | 0 | 0 | 29 | 2 | 11 | 116.7 |
|
5 | 4 | 60 | 80 | 12 | 0 | 0 | 0 | 0 | 29 | 2 | 11 | 116.7 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
217 | 721 | 3.3 | 50 | 7 |
|
167 | 639 | 3.8 | 18 | 4 |
|
167 | 639 | 3.8 | 18 | 4 |
|
26 | 115 | 4.4 | 16 | 0 |
|
26 | 115 | 4.4 | 16 | 0 |
|
12 | 31 | 2.6 | 18 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
91 | 1305 | 14.3 | 80 | 12 |
|
91 | 1305 | 14.3 | 80 | 12 |
|
71 | 938 | 13.2 | 49 | 3 |
|
71 | 938 | 13.2 | 49 | 3 |
|
63 | 623 | 9.9 | 32 | 6 |
|
63 | 623 | 9.9 | 32 | 6 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
116 | 74 | 42 | 2.5 | 0 | 1 |
|
116 | 74 | 42 | 2.5 | 0 | 1 |
|
87 | 71 | 16 | 0 | 0 | 1 |
|
87 | 71 | 16 | 0 | 0 | 1 |
|
77 | 54 | 23 | 12.5 | 0 | 3 |
|
77 | 54 | 23 | 12.5 | 0 | 3 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 19 | 4.8 | 10 | 0 |
|
4 | 19 | 4.8 | 10 | 0 |
|
3 | 66 | 22 | 38 | 0 |
|
3 | 66 | 22 | 38 | 0 |
|
3 | 71 | 23.7 | 39 | 0 |
|
3 | 71 | 23.7 | 39 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 6-7 | 9-9 | 4-5 | 4-4 | 0-0 |
|
1-1 | 6-7 | 9-9 | 4-5 | 4-4 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
81 | 3640 | 71 | 45.5 | 1 | 37 | 391 | 25 | 39.1 |
|
81 | 3640 | 71 | 45.5 | 1 | 37 | 391 | 25 | 39.1 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
21 | 11 | 8.1 | 25 | 0 |
|
21 | 11 | 8.1 | 25 | 0 |
|
8 | 6 | 6.6 | 18 | 0 |
|
8 | 6 | 6.6 | 18 | 0 |
|
0 | 10 | 0 | 0 | |
|
0 | 10 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
21 | 0 | 509 | 24.2 | 45 | 0 |
|
21 | 0 | 509 | 24.2 | 45 | 0 |
|
12 | 0 | 255 | 21.2 | 29 | 0 |
|
12 | 0 | 255 | 21.2 | 29 | 0 |
|
11 | 0 | 261 | 23.7 | 40 | 0 |
|
11 | 0 | 261 | 23.7 | 40 | 0 |