TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2054 YDS |
Kurt Warner | 2054 YDS |
Eli Manning | 1043 YDS |
Rushing Yards
|
1518 YDS |
Tiki Barber | 1518 YDS |
Ron Dayne | 179 YDS |
Receiving Yards
|
747 YDS |
Jeremy Shockey | 666 YDS |
Jeremy Shockey | 666 YDS |
Top Defense
Tackles
|
74 |
Will Allen | 74 |
Kevin Lewis | 65 |
Sacks
|
7 |
Fred Robbins | 5 |
Fred Robbins | 5 |
Interceptions
|
3 |
Brent Alexander | 3 |
Gibril Wilson | 3 |
TEAM STATISTICS
-
281TOTAL FIRST DOWNS TOTAL 1ST DOWNS310
-
105 143 33FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty112 170 28
-
56 / 190THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS87 / 208
-
4 / 19FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 14
-
4722TOTAL OFFENSIVE YARDS5187
-
951 5OFFENSE Plays Average Yards1005 5.2
-
1904TOTAL RUSHING YARDS2157
-
424 4.5RUSHING Plays Average Yards498 4.3
-
3097TOTAL PASSING YARDS3280
-
269 475 13 6.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average292 467 14 7
-
52SACKS40
-
22 / 28FIELD GOALS20 / 25
-
34TOUCHDOWNS41
-
18 12 2 2TOUCHDOWNS Rushing Passing Returns Defensive13 28 0 0
-
4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
277 | 174 | 2054 | 62.8 | 7.4 | 6 | 2.2 | 4 | 1.4 | 62 | 39 | 196 | 86.5 |
|
277 | 174 | 2054 | 62.8 | 7.4 | 6 | 2.2 | 4 | 1.4 | 62 | 39 | 196 | 86.5 |
|
197 | 95 | 1043 | 48.2 | 5.3 | 6 | 3 | 9 | 4.6 | 52 | 13 | 83 | 55.4 |
|
197 | 95 | 1043 | 48.2 | 5.3 | 6 | 3 | 9 | 4.6 | 52 | 13 | 83 | 55.4 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
322 | 1518 | 4.7 | 72 | 13 |
|
322 | 1518 | 4.7 | 72 | 13 |
|
52 | 179 | 3.4 | 15 | 1 |
|
52 | 179 | 3.4 | 15 | 1 |
|
21 | 90 | 4.3 | 26 | 3 |
|
21 | 90 | 4.3 | 26 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
61 | 666 | 10.9 | 38 | 6 |
|
61 | 666 | 10.9 | 38 | 6 |
|
52 | 578 | 11.1 | 62 | 2 |
|
52 | 578 | 11.1 | 62 | 2 |
|
51 | 747 | 14.6 | 48 | 0 |
|
49 | 437 | 8.9 | 43 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
97 | 62 | 35 | 1 | 0 | 0 |
|
97 | 62 | 35 | 1 | 0 | 0 |
|
91 | 65 | 26 | 1 | 0 | 0 |
|
91 | 65 | 26 | 1 | 0 | 0 |
|
80 | 56 | 24 | 2 | 0 | 1 |
|
80 | 56 | 24 | 2 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 3 | 1 | 2 | 0 |
|
3 | 3 | 1 | 2 | 0 |
|
3 | 39 | 13 | 39 | 0 |
|
2 | 9 | 4.5 | 9 | 0 |
|
2 | 9 | 4.5 | 9 | 0 |
|
2 | 20 | 10 | 10 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 8-8 | 6-8 | 4-7 | 0-0 | 0-0 |
|
1-1 | 8-8 | 6-8 | 4-7 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
76 | 3069 | 55 | 41.5 | 2 | 38 | 356 | 23 | 35.6 |
|
76 | 3069 | 55 | 41.5 | 2 | 38 | 356 | 23 | 35.6 |
|
1 | 19 | 19 | 19 | 0 | 0 | 0 | 1 | 19 |
|
1 | 19 | 19 | 19 | 0 | 0 | 0 | 1 | 19 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
34 | 11 | 6.7 | 29 | 0 |
|
34 | 11 | 6.7 | 29 | 0 |
|
4 | 0 | 6.5 | 15 | 0 |
|
4 | 0 | 6.5 | 15 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
36 | 0 | 967 | 26.9 | 91 | 1 |
|
36 | 0 | 967 | 26.9 | 91 | 1 |
|
16 | 0 | 436 | 27.2 | 92 | 1 |
|
8 | 0 | 175 | 21.9 | 38 | 0 |
|
8 | 0 | 175 | 21.9 | 38 | 0 |
|
2 | 0 | 37 | 18.5 | 20 | 0 |