TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3764 YDS |
Kerry Collins | 3764 YDS |
Rushing Yards
|
865 YDS |
Tiki Barber | 865 YDS |
Ron Dayne | 690 YDS |
Receiving Yards
|
1054 YDS |
Amani Toomer | 1054 YDS |
Joe Jurevicius | 706 YDS |
Top Defense
Tackles
|
88 |
Micheal Barrow | 88 |
Shaun Williams | 77 |
Interceptions
|
4 |
Will Allen | 4 |
Jason Sehorn | 3 |
TEAM STATISTICS
-
295TOTAL FIRST DOWNS TOTAL 1ST DOWNS268
-
93 189 13FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty83 161 24
-
78 / 220THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS66 / 218
-
6 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 19
-
5335TOTAL OFFENSIVE YARDS4975
-
1028 5.2OFFENSE Plays Average Yards995 5
-
1777TOTAL RUSHING YARDS1545
-
424 4.2RUSHING Plays Average Yards428 3.6
-
3764TOTAL PASSING YARDS3750
-
327 568 16 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average298 521 15 7.2
-
36SACKS46
-
23 / 30FIELD GOALS23 / 31
-
32TOUCHDOWNS36
-
11 19 0 2TOUCHDOWNS Rushing Passing Returns Defensive7 25 1 3
-
-1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
568 | 327 | 3764 | 57.6 | 6.6 | 19 | 3.4 | 16 | 2.8 | 76 | 36 | 206 | 77.1 |
|
568 | 327 | 3764 | 57.6 | 6.6 | 19 | 3.4 | 16 | 2.8 | 76 | 36 | 206 | 77.1 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
180 | 690 | 3.8 | 61 | 7 |
|
180 | 690 | 3.8 | 61 | 7 |
|
166 | 865 | 5.2 | 36 | 4 |
|
166 | 865 | 5.2 | 36 | 4 |
|
39 | 73 | 1.9 | 11 | 0 |
|
39 | 73 | 1.9 | 11 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
72 | 577 | 8 | 44 | 0 |
|
72 | 577 | 8 | 44 | 0 |
|
72 | 1054 | 14.6 | 60 | 5 |
|
72 | 1054 | 14.6 | 60 | 5 |
|
52 | 659 | 12.7 | 38 | 6 |
|
52 | 659 | 12.7 | 38 | 6 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
133 | 88 | 45 | 6 | 0 | 4 |
|
133 | 88 | 45 | 6 | 0 | 4 |
|
95 | 77 | 18 | 1 | 0 | 0 |
|
86 | 62 | 24 | 1.5 | 0 | 2 |
|
86 | 62 | 24 | 1.5 | 0 | 2 |
|
74 | 59 | 15 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 27 | 6.8 | 17 | 0 |
|
4 | 27 | 6.8 | 17 | 0 |
|
3 | 34 | 11.3 | 34 | 1 |
|
3 | 34 | 11.3 | 34 | 1 |
|
3 | 25 | 8.3 | 20 | 0 |
|
1 | 5 | 5 | 5 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 8-8 | 7-8 | 6-7 | 0-0 | 0-0 |
|
0-0 | 8-8 | 7-8 | 6-7 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
91 | 3905 | 90 | 42.9 | 0 | 43 | 521 | 25 | 35.4 |
|
5 | 146 | 39 | 29.2 | 0 | 2 | 22 | 3 | 24.8 |
|
5 | 146 | 39 | 29.2 | 0 | 2 | 22 | 3 | 24.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
38 | 12 | 8.9 | 23 | 0 |
|
38 | 12 | 8.9 | 23 | 0 |
|
8 | 1 | 5.1 | 15 | 0 |
|
8 | 1 | 5.1 | 15 | 0 |
|
1 | 0 | -3 | -3 | 0 |
|
1 | 0 | -3 | -3 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
34 | 0 | 645 | 19 | 43 | 0 |
|
34 | 0 | 645 | 19 | 43 | 0 |
|
8 | 0 | 155 | 19.4 | 31 | 0 |
|
8 | 0 | 155 | 19.4 | 31 | 0 |
|
8 | 0 | 127 | 15.9 | 24 | 0 |
|
8 | 0 | 127 | 15.9 | 24 | 0 |