TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
618 YDS |
Kerry Collins | 618 YDS |
Jason Garrett | 4 YDS |
Rushing Yards
|
153 YDS |
Tiki Barber | 153 YDS |
Ron Dayne | 82 YDS |
Receiving Yards
|
220 YDS |
Ike Hilliard | 220 YDS |
Amani Toomer | 135 YDS |
Top Defense
Tackles
|
20 |
Micheal Barrow | 20 |
Jessie Armstead | 12 |
Interceptions
|
2 |
Jason Sehorn | 2 |
Sam Garnes | 1 |
TEAM STATISTICS
-
57TOTAL FIRST DOWNS TOTAL 1ST DOWNS33
-
19 31 7FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty11 19 3
-
12 / 43THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS6 / 39
-
2 / 2FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS1 / 2
-
907TOTAL OFFENSIVE YARDS544
-
204 4.4OFFENSE Plays Average Yards167 3.3
-
316TOTAL RUSHING YARDS211
-
100 3.2RUSHING Plays Average Yards56 3.8
-
622TOTAL PASSING YARDS412
-
56 98 6 6.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average45 95 4 4.3
-
6SACKS13
-
4 / 5FIELD GOALS3 / 5
-
8TOUCHDOWNS5
-
0 5 2 1TOUCHDOWNS Rushing Passing Returns Defensive1 2 1 1
-
-2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
97 | 55 | 618 | 56.7 | 6.4 | 5 | 5.2 | 6 | 6.2 | 46 | 5 | 26 | 67.3 |
|
97 | 55 | 618 | 56.7 | 6.4 | 5 | 5.2 | 6 | 6.2 | 46 | 5 | 26 | 67.3 |
|
1 | 1 | 4 | 100 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 83.3 |
|
1 | 1 | 4 | 100 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 83.3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
38 | 153 | 4 | 27 | 0 |
|
38 | 153 | 4 | 27 | 0 |
|
27 | 82 | 3 | 18 | 0 |
|
27 | 82 | 3 | 18 | 0 |
|
18 | 48 | 2.7 | 8 | 0 |
|
18 | 48 | 2.7 | 8 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
16 | 220 | 13.8 | 46 | 2 |
|
16 | 220 | 13.8 | 46 | 2 |
|
13 | 60 | 4.6 | 12 | 0 |
|
13 | 60 | 4.6 | 12 | 0 |
|
10 | 135 | 13.5 | 24 | 1 |
|
10 | 135 | 13.5 | 24 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
24 | 20 | 4 | 1 | 0 | 0 |
|
24 | 20 | 4 | 1 | 0 | 0 |
|
19 | 12 | 7 | 1.5 | 0 | 0 |
|
19 | 12 | 7 | 1.5 | 0 | 0 |
|
14 | 9 | 5 | 1 | 0 | 2 |
|
14 | 9 | 5 | 1 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
2 | 32 | 16 | 32 | 1 |
|
2 | 32 | 16 | 32 | 1 |
|
1 | 13 | 13 | 13 | 0 |
|
1 | 13 | 13 | 13 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 3-3 | 1-1 | 0-1 | 0-0 | 0-0 |
|
0-0 | 3-3 | 1-1 | 0-1 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
19 | 674 | 47 | 37.4 | 1 | 4 | 36 | 4 | 33.2 |
|
19 | 674 | 47 | 37.4 | 1 | 4 | 36 | 4 | 33.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
6 | 3 | 6.2 | 19 | 0 |
|
6 | 3 | 6.2 | 19 | 0 |
|
5 | 0 | 6.8 | 17 | 0 |
|
5 | 0 | 6.8 | 17 | 0 |
|
2 | 2 | 6.5 | 9 | 0 |
|
2 | 2 | 6.5 | 9 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
8 | 0 | 272 | 34 | 97 | 2 |
|
8 | 0 | 272 | 34 | 97 | 2 |
|
2 | 0 | 33 | 16.5 | 17 | 0 |
|
2 | 0 | 33 | 16.5 | 17 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 |