TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2230 YDS |
Jeff Rutledge | 1048 YDS |
Mike Busch | 278 YDS |
Rushing Yards
|
658 YDS |
Joe Morris | 658 YDS |
George Adams | 169 YDS |
Receiving Yards
|
867 YDS |
Mark Bavaro | 867 YDS |
Lionel Manuel | 545 YDS |
Top Defense
Tackles
|
78 |
Carl Banks | 78 |
Harry Carson | 78 |
Sacks
|
12 |
Carl Banks | 9 |
Carl Banks | 9 |
Interceptions
|
5 |
Terry Kinard | 5 |
Lawrence Taylor | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty98 147 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
4657TOTAL OFFENSIVE YARDS4653
-
998 4.7OFFENSE Plays Average Yards1054 4.4
-
1457TOTAL RUSHING YARDS1768
-
440 3.3RUSHING Plays Average Yards493 3.6
-
3645TOTAL PASSING YARDS2890
-
265 499 22 7.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average292 508 20 5.7
-
61SACKS55
-
20 / 32FIELD GOALS23 / 34
-
32TOUCHDOWNS34
-
4 26 0 1TOUCHDOWNS Rushing Passing Returns Defensive14 17 2 1
-
-8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
282 | 163 | 2230 | 57.8 | 7.9 | 17 | 6 | 9 | 3.2 | 50 | 35 | 225 | 90 |
|
155 | 79 | 1048 | 51 | 6.8 | 5 | 3.2 | 11 | 7.1 | 50 | 17 | 129 | 53.9 |
|
47 | 17 | 278 | 36.2 | 5.9 | 3 | 6.4 | 2 | 4.3 | 63 | 7 | 72 | 60.4 |
|
47 | 17 | 278 | 36.2 | 5.9 | 3 | 6.4 | 2 | 4.3 | 63 | 7 | 72 | 60.4 |
|
15 | 6 | 89 | 40 | 5.9 | 1 | 6.7 | 0 | 0 | 46 | 2 | 17 | 82.4 |
|
15 | 6 | 89 | 40 | 5.9 | 1 | 6.7 | 0 | 0 | 46 | 2 | 17 | 82.4 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
193 | 658 | 3.4 | 34 | 3 |
|
193 | 658 | 3.4 | 34 | 3 |
|
61 | 169 | 2.8 | 14 | 1 |
|
61 | 169 | 2.8 | 14 | 1 |
|
41 | 155 | 3.8 | 14 | 0 |
|
29 | 108 | 3.7 | 17 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
55 | 867 | 15.8 | 38 | 8 |
|
55 | 867 | 15.8 | 38 | 8 |
|
35 | 298 | 8.5 | 25 | 1 |
|
35 | 298 | 8.5 | 25 | 1 |
|
30 | 545 | 18.2 | 50 | 6 |
|
30 | 545 | 18.2 | 50 | 6 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
90 | 78 | 12 | 9 | 0 | 2 |
|
90 | 78 | 12 | 9 | 0 | 2 |
|
88 | 78 | 10 | 1 | 0 | 0 |
|
88 | 78 | 10 | 1 | 0 | 0 |
|
73 | 65 | 8 | 1 | 0 | 2 |
|
73 | 65 | 8 | 1 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 163 | 32.6 | 70 | 1 |
|
5 | 163 | 32.6 | 70 | 1 |
|
3 | 16 | 5.3 | 15 | 0 |
|
2 | 28 | 14 | 28 | 0 |
|
2 | 28 | 14 | 28 | 0 |
|
2 | 25 | 12.5 | 20 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 7-8 | 4-5 | 3-9 | 0-0 | 0-0 |
|
1-1 | 7-8 | 4-5 | 3-9 | 0-0 | 0-0 |
|
0-0 | 2-2 | 0-1 | 1-2 | 0-0 | 0-0 |
|
0-0 | 2-2 | 0-1 | 1-2 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
66 | 2773 | 64 | 42.7 | 1 | 38 | 606 | 13 | 31.5 |
|
66 | 2773 | 64 | 42.7 | 1 | 38 | 606 | 13 | 31.5 |
|
15 | 486 | 46 | 34.7 | 1 | 9 | 154 | 0 | 23.7 |
|
15 | 486 | 46 | 34.7 | 1 | 9 | 154 | 0 | 23.7 |
|
10 | 345 | 53 | 34.5 | 0 | 4 | 51 | 1 | 27.4 |
|
10 | 345 | 53 | 34.5 | 0 | 4 | 51 | 1 | 27.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
42 | 14 | 9.4 | 37 | 0 |
|
42 | 14 | 9.4 | 37 | 0 |
|
10 | 0 | 3.8 | 14 | 0 |
|
10 | 0 | 3.8 | 14 | 0 |
|
3 | 0 | 5.3 | 6 | 0 |
|
3 | 0 | 5.3 | 6 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
22 | 0 | 497 | 22.6 | 49 | 0 |
|
9 | 0 | 166 | 18.4 | 27 | 0 |
|
9 | 0 | 166 | 18.4 | 27 | 0 |
|
6 | 0 | 114 | 19 | 25 | 0 |
|
6 | 0 | 114 | 19 | 25 | 0 |
|
4 | 0 | 99 | 24.8 | 34 | 0 |