TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3487 YDS |
Phil Simms | 3487 YDS |
Jeff Rutledge | 13 YDS |
Rushing Yards
|
1516 YDS |
Joe Morris | 1516 YDS |
Maurice Carthon | 260 YDS |
Receiving Yards
|
1001 YDS |
Mark Bavaro | 1001 YDS |
Bobby Johnson | 534 YDS |
Top Defense
Tackles
|
84 |
Harry Carson | 84 |
Carl Banks | 75 |
Interceptions
|
4 |
Terry Kinard | 4 |
Perry Williams | 4 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty78 178 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5377TOTAL OFFENSIVE YARDS4757
-
1076 5OFFENSE Plays Average Yards998 4.8
-
2245TOTAL RUSHING YARDS1284
-
558 4RUSHING Plays Average Yards350 3.7
-
3500TOTAL PASSING YARDS3473
-
260 472 22 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average334 587 24 5.9
-
46SACKS59
-
26 / 37FIELD GOALS18 / 25
-
42TOUCHDOWNS26
-
18 22 0 1TOUCHDOWNS Rushing Passing Returns Defensive10 15 0 1
-
11TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
468 | 259 | 3487 | 55.3 | 7.4 | 21 | 4.5 | 22 | 4.7 | 49 | 45 | 359 | 74.6 |
|
468 | 259 | 3487 | 55.3 | 7.4 | 21 | 4.5 | 22 | 4.7 | 49 | 45 | 359 | 74.6 |
|
3 | 1 | 13 | 33.3 | 4.3 | 1 | 33.3 | 0 | 0 | 13 | 0 | 0 | 87.5 |
|
3 | 1 | 13 | 33.3 | 4.3 | 1 | 33.3 | 0 | 0 | 13 | 0 | 0 | 87.5 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
341 | 1516 | 4.4 | 54 | 14 |
|
341 | 1516 | 4.4 | 54 | 14 |
|
72 | 260 | 3.6 | 12 | 0 |
|
72 | 260 | 3.6 | 12 | 0 |
|
54 | 179 | 3.3 | 21 | 2 |
|
54 | 179 | 3.3 | 21 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
66 | 1001 | 15.2 | 41 | 4 |
|
66 | 1001 | 15.2 | 41 | 4 |
|
33 | 268 | 8.1 | 19 | 0 |
|
33 | 268 | 8.1 | 19 | 0 |
|
31 | 534 | 17.2 | 44 | 5 |
|
31 | 534 | 17.2 | 44 | 5 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
91 | 84 | 7 | 2 | 0 | 0 |
|
91 | 84 | 7 | 2 | 0 | 0 |
|
86 | 75 | 11 | 6.5 | 0 | 2 |
|
86 | 75 | 11 | 6.5 | 0 | 2 |
|
70 | 63 | 7 | 20.5 | 0 | 1 |
|
70 | 63 | 7 | 20.5 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 52 | 13 | 25 | 0 |
|
4 | 52 | 13 | 25 | 0 |
|
4 | 31 | 7.8 | 15 | 0 |
|
4 | 31 | 7.8 | 15 | 0 |
|
3 | 25 | 8.3 | 23 | 0 |
|
3 | 25 | 8.3 | 23 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 10-11 | 8-8 | 6-11 | 0-0 | 0-0 |
|
0-0 | 10-11 | 8-8 | 6-11 | 0-0 | 0-0 |
|
0-0 | 2-2 | 0-1 | 0-1 | 0-0 | 0-0 |
|
0-0 | 2-2 | 0-1 | 0-1 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
79 | 3539 | 61 | 44.8 | 0 | 41 | 386 | 24 | 37.1 |
|
79 | 3539 | 61 | 44.8 | 0 | 41 | 386 | 24 | 37.1 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
32 | 12 | 7.9 | 22 | 0 |
|
32 | 12 | 7.9 | 22 | 0 |
|
3 | 1 | 3.7 | 6 | 0 |
|
3 | 1 | 3.7 | 6 | 0 |
|
3 | 1 | 0.3 | 1 | 0 |
|
3 | 1 | 0.3 | 1 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
24 | 0 | 471 | 19.6 | 27 | 0 |
|
24 | 0 | 471 | 19.6 | 27 | 0 |
|
11 | 0 | 204 | 18.6 | 26 | 0 |
|
11 | 0 | 204 | 18.6 | 26 | 0 |
|
7 | 0 | 111 | 15.9 | 23 | 0 |
|
7 | 0 | 111 | 15.9 | 23 | 0 |