TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2516 YDS |
Scott Brunner | 2516 YDS |
Jeff Rutledge | 1208 YDS |
Rushing Yards
|
857 YDS |
Butch Woolfolk | 857 YDS |
Rob Carpenter | 624 YDS |
Receiving Yards
|
1139 YDS |
Earnest Gray | 1139 YDS |
John Mistler | 422 YDS |
Top Defense
Tackles
|
83 |
Lawrence Taylor | 83 |
Brian Kelley | 72 |
Sacks
|
9 |
George Martin | 9 |
Lawrence Taylor | 9 |
Interceptions
|
6 |
Terry Jackson | 6 |
Mark Haynes | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty97 169 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5285TOTAL OFFENSIVE YARDS4989
-
1131 4.7OFFENSE Plays Average Yards1040 4.8
-
1794TOTAL RUSHING YARDS1733
-
506 3.6RUSHING Plays Average Yards502 3.4
-
3854TOTAL PASSING YARDS3261
-
284 575 31 6.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average283 493 23 6.6
-
49SACKS44
-
35 / 42FIELD GOALS22 / 32
-
22TOUCHDOWNS40
-
9 12 0 2TOUCHDOWNS Rushing Passing Returns Defensive10 26 0 4
-
-22TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
386 | 190 | 2516 | 49.2 | 6.5 | 9 | 2.3 | 22 | 5.7 | 62 | 31 | 218 | 54.3 |
|
386 | 190 | 2516 | 49.2 | 6.5 | 9 | 2.3 | 22 | 5.7 | 62 | 31 | 218 | 54.3 |
|
174 | 87 | 1208 | 50 | 6.9 | 3 | 1.7 | 8 | 4.6 | 54 | 15 | 110 | 59.3 |
|
174 | 87 | 1208 | 50 | 6.9 | 3 | 1.7 | 8 | 4.6 | 54 | 15 | 110 | 59.3 |
|
13 | 7 | 130 | 53.8 | 10 | 0 | 0 | 1 | 7.7 | 36 | 3 | 35 | 56.6 |
|
13 | 7 | 130 | 53.8 | 10 | 0 | 0 | 1 | 7.7 | 36 | 3 | 35 | 56.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
246 | 857 | 3.5 | 22 | 4 |
|
246 | 857 | 3.5 | 22 | 4 |
|
170 | 624 | 3.7 | 37 | 4 |
|
170 | 624 | 3.7 | 37 | 4 |
|
35 | 145 | 4.1 | 16 | 0 |
|
35 | 145 | 4.1 | 16 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
78 | 1139 | 14.6 | 62 | 5 |
|
78 | 1139 | 14.6 | 62 | 5 |
|
45 | 422 | 9.4 | 24 | 0 |
|
45 | 422 | 9.4 | 24 | 0 |
|
28 | 368 | 13.1 | 44 | 0 |
|
28 | 368 | 13.1 | 44 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
96 | 83 | 13 | 9 | 0 | 2 |
|
96 | 83 | 13 | 9 | 0 | 2 |
|
94 | 72 | 22 | 1.5 | 0 | 0 |
|
94 | 72 | 22 | 1.5 | 0 | 0 |
|
66 | 63 | 3 | 1 | 0 | 1 |
|
66 | 63 | 3 | 1 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 20 | 3.3 | 17 | 0 |
|
6 | 20 | 3.3 | 17 | 0 |
|
3 | 18 | 6 | 23 | 0 |
|
3 | 18 | 6 | 23 | 0 |
|
3 | 49 | 16.3 | 25 | 0 |
|
3 | 49 | 16.3 | 25 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 13-13 | 11-12 | 8-11 | 0-0 | 0-0 |
|
1-1 | 13-13 | 11-12 | 8-11 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
85 | 3386 | 66 | 40.3 | 1 | 47 | 283 | 29 | 35.8 |
|
85 | 3386 | 66 | 40.3 | 1 | 47 | 283 | 29 | 35.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
29 | 4 | 8.1 | 27 | 0 |
|
29 | 4 | 8.1 | 27 | 0 |
|
17 | 0 | 6.9 | 20 | 0 |
|
17 | 0 | 6.9 | 20 | 0 |
|
9 | 2 | 2.9 | 7 | 0 |
|
9 | 2 | 2.9 | 7 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
21 | 0 | 475 | 22.6 | 36 | 0 |
|
21 | 0 | 475 | 22.6 | 36 | 0 |
|
14 | 0 | 255 | 18.2 | 26 | 0 |
|
14 | 0 | 255 | 18.2 | 26 | 0 |
|
9 | 0 | 154 | 17.1 | 23 | 0 |
|
9 | 0 | 154 | 17.1 | 23 | 0 |