TEAM STATS
TEAM STATS
Top Offense
Passing Yards
Daniel Jones | 2070 YDS |
Drew Lock | 6 YDS |
Malik Nabers | 0 YDS |
Rushing Yards
Tyrone Tracy Jr. | 545 YDS |
Devin Singletary | 323 YDS |
Daniel Jones | 265 YDS |
Receiving Yards
Malik Nabers | 607 YDS |
Darius Slayton | 469 YDS |
Wan'Dale Robinson | 394 YDS |
Top Defense
Tackles
Tyler Nubin | 43 |
Bobby Okereke | 37 |
Micah McFadden | 35 |
Sacks
Dexter Lawrence | 9 |
Brian Burns | 6 |
Azeez Ojulari | 6 |
Interceptions
Darius Muasau | 1 |
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
341 | 216 | 2070 | 63.3 | 6.1 | 8 | 2.4 | 7 | 2 | 43 | 29 | 172 | 79.4 | |
8 | 3 | 6 | 37.5 | 0.8 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 45.8 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
107 | 545 | 5.1 | 45 | 3 | |
78 | 323 | 4.1 | 43 | 2 | |
67 | 265 | 4 | 24 | 2 | |
12 | 26 | 2.2 | 6 | 0 | |
4 | -2 | -0.5 | 2 | 0 | |
2 | 18 | 9 | 14 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
61 | 607 | 10 | 39 | 3 | |
56 | 394 | 7 | 23 | 2 | |
32 | 469 | 14.7 | 43 | 1 | |
21 | 238 | 11.3 | 35 | 1 | |
18 | 117 | 6.5 | 19 | 0 | |
14 | 92 | 6.6 | 23 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
75 | 37 | 38 | 2 | 0 | 2 | |
69 | 43 | 26 | 0 | 0 | 1 | |
65 | 35 | 30 | 2 | 0 | 1 | |
46 | 27 | 19 | 6 | 0 | 1 | |
43 | 26 | 17 | 1 | 0 | 2 | |
43 | 28 | 15 | 3 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
1 | 1 | 1 | 1 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
0-0 | 3-3 | 5-5 | 4-7 | 1-1 | 0-0 | |
0-0 | 1-1 | 0-0 | 1-2 | 1-1 | 0-0 | |
0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | |
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
25 | 1159 | 67 | 46.4 | 0 | 11 | 88 | 13 | 41.2 | |
|
21 | 988 | 66 | 47 | 0 | 9 | 139 | 9 | 39.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
18 | 10 | 6.3 | 22 | 0 | |
1 | 1 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
19 | 0 | 481 | 25.3 | 31 | 0 | |
5 | 0 | 145 | 29 | 47 | 0 | |
3 | 0 | 61 | 20.3 | 28 | 0 |
TEAM STATISTICS
New York Giants
New York Giants
OPPONENTS
-
193TOTAL FIRST DOWNS TOTAL 1ST DOWNS175
-
73 106 14FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty72 91 12
-
53 / 142THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS42 / 123
-
12 / 19FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 13
-
3097TOTAL OFFENSIVE YARDS3313
-
673 4.6OFFENSE Plays Average Yards613 5.4
-
1199TOTAL RUSHING YARDS1471
-
272 4.4RUSHING Plays Average Yards279 5.3
-
2076TOTAL PASSING YARDS2070
-
219 350 7 5.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average192 275 1 7.5
-
30SACKS36
-
17 / 21FIELD GOALS20 / 23
-
16TOUCHDOWNS23
-
7 8 0 0TOUCHDOWNS Rushing Passing Returns Defensive8 12 1 2
-
-6TURNOVER RATIO