TEAM STATS
TEAM STATS
Top Offense
Passing Yards
Daniel Jones | 2070 YDS |
Drew Lock | 1071 YDS |
Tommy DeVito | 257 YDS |
Rushing Yards
Tyrone Tracy Jr. | 839 YDS |
Devin Singletary | 437 YDS |
Daniel Jones | 265 YDS |
Receiving Yards
Malik Nabers | 1204 YDS |
Wan'Dale Robinson | 699 YDS |
Darius Slayton | 573 YDS |
Top Defense
Tackles
Micah McFadden | 60 |
Tyler Nubin | 57 |
Jason Pinnock | 50 |
Sacks
Dexter Lawrence | 9 |
Brian Burns | 8.5 |
Azeez Ojulari | 6 |
Interceptions
Dane Belton | 1 |
Cordale Flott | 1 |
Tre Hawkins III | 1 |
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
341 | 216 | 2070 | 63.3 | 6.1 | 8 | 2.4 | 7 | 2 | 43 | 29 | 172 | 79.4 |
181 | 107 | 1071 | 59.1 | 5.9 | 6 | 3.3 | 5 | 2.8 | 59 | 12 | 88 | 75.5 | |
44 | 31 | 257 | 70.4 | 5.8 | 0 | 0 | 0 | 0 | 23 | 6 | 31 | 85.1 | |
24 | 12 | 123 | 50 | 5.1 | 1 | 4.2 | 1 | 4.2 | 25 | 1 | 2 | 61.6 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
192 | 839 | 4.4 | 45 | 5 | |
113 | 437 | 3.9 | 43 | 4 | |
|
67 | 265 | 4 | 24 | 2 |
18 | 133 | 7.4 | 28 | 2 | |
14 | 31 | 2.2 | 6 | 0 | |
8 | 32 | 4 | 17 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
109 | 1204 | 11 | 59 | 7 | |
93 | 699 | 7.5 | 35 | 3 | |
39 | 573 | 14.7 | 43 | 2 | |
38 | 284 | 7.5 | 19 | 1 | |
29 | 331 | 11.4 | 35 | 1 | |
21 | 119 | 5.7 | 23 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
107 | 60 | 47 | 3 | 0 | 1 | |
98 | 57 | 41 | 0 | 0 | 1 | |
93 | 47 | 46 | 2 | 0 | 3 | |
85 | 50 | 35 | 3 | 0 | 0 | |
71 | 42 | 29 | 8.5 | 0 | 2 | |
71 | 46 | 25 | 1 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
1 | 26 | 26 | 26 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 1 | 1 | 1 | 0 | |
1 | 25 | 25 | 25 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
0-0 | 2-2 | 1-2 | 4-5 | 2-2 | 0-0 | |
0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | |
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
56 | 2448 | 67 | 43.7 | 0 | 17 | 135 | 27 | 40.6 | |
|
21 | 988 | 66 | 47 | 0 | 9 | 139 | 9 | 39.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
29 | 17 | 7.9 | 25 | 0 | |
1 | 1 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
21 | 0 | 554 | 26.4 | 37 | 0 | |
11 | 0 | 381 | 34.6 | 100 | 1 | |
3 | 0 | 61 | 20.3 | 28 | 0 | |
1 | 0 | 23 | 23 | 23 | 0 |
TEAM STATISTICS
New York Giants
New York Giants
OPPONENTS
-
301TOTAL FIRST DOWNS TOTAL 1ST DOWNS331
-
104 170 27FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty129 177 25
-
82 / 232THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS87 / 216
-
20 / 37FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS12 / 21
-
5011TOTAL OFFENSIVE YARDS5896
-
1091 4.6OFFENSE Plays Average Yards1088 5.4
-
1783TOTAL RUSHING YARDS2316
-
424 4.2RUSHING Plays Average Yards503 4.6
-
3521TOTAL PASSING YARDS3869
-
366 591 13 6PASSING Comp Completions Att Attempts Int Interceptions Avg Average349 503 5 7.7
-
48SACKS45
-
23 / 28FIELD GOALS29 / 37
-
30TOUCHDOWNS47
-
13 15 1 0TOUCHDOWNS Rushing Passing Returns Defensive18 23 1 5
-
-8TURNOVER RATIO