Biography
Originally a 5th-round (146th pick overall) draft choice by the Giants in 2022.
2024 SEASON
-
Solo25
-
SCK2
-
FF1
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vikings | L 6 - 28 | ||||||||||||||
2 | @Commanders | L 18 - 21 | 8 | 5 | 13 | 4 | 1 | 0 | 0 | 0 | ||||||
3 | @Browns | W 21 - 15 | 5 | 1 | 6 | 2 | 0.5 | 0 | 0 | 0 | ||||||
4 | Cowboys | L 15 - 20 | 5 | 3 | 8 | 5 | 0 | 0 | 0 | 0 | ||||||
5 | @Seahawks | W 29 - 20 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | Bengals | L 7 - 17 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | |||||
7 | Eagles | L 3 - 28 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | @Steelers | L 18 - 26 | 1 | 4 | 5 | 1 | 0.5 | 0 | 0 | 0 | ||||||
9 | Commanders | L 22 - 27 | 5 | 6 | 11 | 4 | 0 | 0 | 0 | 0 | ||||||
10 | @Panthers | L 17 - 20 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New York Giants | 17 | 7 | 36 | 23 | 59 | 25 | 2 | 0 | 0 | 1 | ||||||
2023 | New York Giants | 16 | 14 | 63 | 38 | 101 | 55 | 1 | 0 | 5 | 1 | 5 | 5 | 5 | 0 | 0 | 4 |
2024 | New York Giants | 9 | 9 | 35 | 30 | 65 | 25 | 2 | 0 | 0 | 1 | 1 | |||||
TOTAL | 42 | 30 | 134 | 91 | 225 | 105 | 5 | 0 | 5 | 1 | 5 | 5 | 5 | 0 | 2 | 5 |