2024 SEASON
-
Solo35
-
SCK3
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 13 | 63 | 35 | 28 | 3 | 0 | 1 | |||||
2023 | New York Giants | 16 | 78 | 52 | 26 | 2 | 0 | 6 | 2 | 1 | 123 | 61.5 | 102 |
2022 | New York Giants | 14 | 35 | 28 | 7 | 1.5 | 0 | 3 | |||||
2021 | New York Jets | 12 | 15 | 10 | 5 | 0 | 0 | 1 | |||||
TOTAL | 55 | 191 | 125 | 66 | 6.5 | 0 | 11 | 2 | 1 | 123 | 61.5 | 102 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 13 | 0 | |||||
2023 | New York Giants | 16 | 2 | |||||
2022 | New York Giants | 14 | 1 | 0 | 1 | 1 | 0 | |
2021 | New York Jets | 12 | 2 | |||||
TOTAL | 55 | 1 | 0 | 5 | 0 | 1 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 13 | |||||||||
2023 | New York Giants | 16 | |||||||||
2022 | New York Giants | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 | New York Jets | 12 | |||||||||
TOTAL | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Biography
Originally a 5th-round (175th pick overall) draft choice by the Jets in 2021…Released by the Jets on Aug. 30, 2022…Awarded off waivers to the Giants on Aug. 31, 2022.