Biography
Originally a 5th-round (175th pick overall) draft choice by the Jets in 2021…Released by the Jets on Aug. 30, 2022…Awarded off waivers to the Giants on Aug. 31, 2022.
2024 SEASON
-
Solo35
-
SCK3
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Cowboys | L 20 - 27 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
14 | Saints | L 11 - 14 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
15 | Ravens | L 14 - 35 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | Vikings | L 6 - 28 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
2 | @Commanders | L 18 - 21 | 8 | 1 | 9 | 8 | 2 | 0 | 0 | 0 | ||||||
3 | @Browns | W 21 - 15 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | ||||||
4 | Cowboys | L 15 - 20 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | @Seahawks | W 29 - 20 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | Bengals | L 7 - 17 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | Eagles | L 3 - 28 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
8 | @Steelers | L 18 - 26 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
9 | Commanders | L 22 - 27 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
10 | @Panthers | L 17 - 20 | ||||||||||||||
12 | Buccaneers | L 7 - 30 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | New York Jets | 12 | 2 | 10 | 6 | 16 | 10 | 0 | 0 | 1 | 2 | ||||||
2022 | New York Giants | 14 | 5 | 34 | 7 | 41 | 28 | 1.5 | 0 | 3 | 1 | 1 | |||||
2023 | New York Giants | 16 | 16 | 59 | 26 | 85 | 52 | 2 | 0 | 6 | 2 | 123 | 61.5 | 102 | 1 | 2 | |
2024 | New York Giants | 13 | 13 | 37 | 28 | 65 | 35 | 3 | 0 | 1 | 0 | ||||||
TOTAL | 55 | 36 | 140 | 67 | 207 | 125 | 6.5 | 0 | 11 | 2 | 123 | 61.5 | 102 | 1 | 5 | 1 |