Biography
Originally a first-round (8th overall pick) draft choice by the Arizona Cardinals in 2020…Traded to the Giants for a 2024 7th-round draft choice on Aug. 24, 2023.
2024 SEASON
-
Solo10
-
SCK0
-
FF1
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Cowboys | L 20 - 27 | ||||||||||||||
14 | Saints | L 11 - 14 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
15 | Ravens | L 14 - 35 | ||||||||||||||
1 | Vikings | L 6 - 28 | ||||||||||||||
2 | @Commanders | L 18 - 21 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | @Browns | W 21 - 15 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | Cowboys | L 15 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | @Seahawks | W 29 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Bengals | L 7 - 17 | ||||||||||||||
7 | Eagles | L 3 - 28 | ||||||||||||||
8 | @Steelers | L 18 - 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
9 | Commanders | L 22 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | @Panthers | L 17 - 20 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | Buccaneers | L 7 - 30 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Arizona Cardinals | 16 | 7 | 43 | 11 | 54 | 39 | 2 | 0 | 2 | 1 | 12 | 12 | 12 | 0 | 1 | 1 |
2021 | Arizona Cardinals | 17 | 17 | 70 | 35 | 105 | 65 | 1.5 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | |
2022 | Arizona Cardinals | 17 | 13 | 68 | 31 | 99 | 63 | 4 | 0 | 7 | 2 | 61 | 30.5 | 56 | 1 | 2 | 1 |
2023 | New York Giants | 17 | 4 | 33 | 17 | 50 | 30 | 1 | 0 | 3 | 1 | 54 | 54 | 54 | 1 | 1 | 1 |
2024 | New York Giants | 13 | 0 | 11 | 5 | 16 | 10 | 0 | 0 | 1 | 1 | ||||||
TOTAL | 80 | 41 | 225 | 99 | 324 | 207 | 8.5 | 0 | 20 | 5 | 127 | 25.4 | 56 | 2 | 9 | 3 |