Skip to main content
New York Giants homepage
Advertising

NEW YORK GIANTS ROSTER

NEW YORK GIANTS ROSTER

Presented By

Active

Player # Pos HT WT Age Exp College
3 CB 6-2 200 23 2 Maryland
82 TE 6-6 255 24 3 San Diego State
24 S 6-1 190 24 3 Iowa
66 DL 6-3 290 26 4 TCU
0 OLB 6-5 250 26 6 Florida State
94 DL 6-0 278 24 R SMU
98 DL 6-5 320 25 3 Arizona State
15 QB 6-2 210 26 2 Illinois
89 TE 6-4 245 24 3 UCLA
69 DL 6-4 305 26 1 N.C. State
72 OL 6-4 338 30 8 Texas A&M
75 OL 6-4 310 25 3 North Carolina
28 CB 6-2 175 23 3 LSU
88 WR 6-3 220 25 2 West Virginia
45 OLB 6-2 245 26 2 North Carolina
9 K 6-2 202 37 15 Florida State
90 DL 6-5 302 27 2 Rice
6 P 6-1 207 27 6 University of Arkansas at Pine Bluff
20 RB 5-10 211 25 2 Oklahoma
35 CB 6-2 200 24 1 Houston
37 CB 6-3 195 24 2 Old Dominion
60 C 6-5 305 24 R Louisville
13 WR 6-0 185 23 2 Tennessee
23 S 6-0 205 25 2 Iowa State
54 ILB 6-2 230 24 1 Toledo
84 TE 6-6 264 24 R Penn State
- CB 6-0 189 23 2 Ball State
59 LS 6-1 250 34 9 Iowa
63 G 6-4 308 24 R North Dakota State
97 DL 6-4 340 27 6 Clemson
43 S 5-11 192 25 3 Indiana
85 TE 6-6 235 32 9 Canisius College
99 K 6-2 205 24 R Rutgers
41 ILB 6-2 232 25 3 Indiana
25 RB 5-9 200 25 R South Carolina
67 C 6-4 305 26 3 Pittsburgh
53 LB 6-0 234 24 R UCLA
1 WR 6-0 200 21 R LSU
73 T 6-7 340 24 3 Alabama
31 S 6-2 210 23 R Minnesota
93 DL 6-2 305 31 10 Southern Mississippi
58 ILB 6-2 235 28 6 Stanford
22 CB 5-11 180 23 R Kentucky
95 DL 6-5 315 26 2 Oregon
- DT 6-7 268 31 8 Texas-El Paso
17 WR 5-8 185 24 3 Kentucky
91 DL 6-5 305 26 R Oregon
76 G 6-4 307 27 5 Michigan
65 OL 6-6 300 29 6 TCU
61 C 6-4 320 25 2 Minnesota
26 RB 5-7 203 27 6 Florida Atlantic
86 WR 6-1 198 28 6 Auburn
87 WR 6-1 185 25 4 Iowa
5 OLB 6-5 258 24 3 Oregon
78 T 6-5 315 26 5 Georgia
29 RB 5-11 210 25 R Purdue
- WR 5-10 170 25 3 Samford
33 CB 5-10 190 25 R Tennessee
Advertising