Biography
Originally a first-round (24th pick overall) draft choice by the Giants in 2023.
2024 SEASON
-
Solo28
-
SCK0
-
FF1
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Cowboys | L 20 - 27 | ||||||||||||||
14 | Saints | L 11 - 14 | ||||||||||||||
15 | Ravens | L 14 - 35 | ||||||||||||||
1 | Vikings | L 6 - 28 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
2 | @Commanders | L 18 - 21 | 4 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | ||||||
3 | @Browns | W 21 - 15 | 5 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | ||||||
4 | Cowboys | L 15 - 20 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | @Seahawks | W 29 - 20 | 2 | 4 | 6 | 2 | 0 | 0 | 3 | 1 | ||||||
6 | Bengals | L 7 - 17 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | Eagles | L 3 - 28 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
8 | @Steelers | L 18 - 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
9 | Commanders | L 22 - 27 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | @Panthers | L 17 - 20 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
12 | Buccaneers | L 7 - 30 | 5 | 1 | 6 | 3 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New York Giants | 15 | 15 | 53 | 11 | 64 | 51 | 0 | 0 | 11 | 2 | 6 | 3 | 6 | 0 | 0 | |
2024 | New York Giants | 11 | 11 | 33 | 10 | 43 | 28 | 0 | 0 | 7 | 1 | ||||||
TOTAL | 26 | 26 | 86 | 21 | 107 | 79 | 0 | 0 | 18 | 2 | 6 | 3 | 6 | 0 | 1 | 0 |