NEW YORK GIANTS ROSTER
NEW YORK GIANTS ROSTER
Presented By
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
49 | LB | 6-0 | 230 | 28 | 7 | Houston | |
3 | CB | 6-2 | 200 | 23 | 2 | Maryland | |
82 | TE | 6-6 | 255 | 24 | 3 | San Diego State | |
24 | S | 6-1 | 190 | 23 | 3 | Iowa | |
12 | QB | 6-4 | 232 | 30 | 6 | Eastern Kentucky | |
0 | OLB | 6-5 | 250 | 26 | 6 | Florida State | |
94 | DL | 6-0 | 278 | 23 | R | SMU | |
98 | DL | 6-5 | 320 | 25 | 3 | Arizona State | |
15 | QB | 6-2 | 210 | 26 | 2 | Illinois | |
72 | OL | 6-4 | 338 | 29 | 8 | Texas A&M | |
75 | OL | 6-4 | 310 | 25 | 3 | North Carolina | |
28 | CB | 6-2 | 175 | 23 | 3 | LSU | |
88 | WR | 6-3 | 220 | 24 | 2 | West Virginia | |
9 | K | 6-2 | 202 | 37 | 15 | Florida State | |
6 | P | 6-1 | 207 | 27 | 6 | University of Arkansas at Pine Bluff | |
20 | RB | 5-10 | 211 | 25 | 2 | Oklahoma | |
35 | CB | 6-2 | 200 | 24 | 1 | Houston | |
37 | CB | 6-3 | 195 | 24 | 2 | Old Dominion | |
70 | T | 6-4 | 285 | 33 | 11 | UAB | |
13 | WR | 6-0 | 185 | 23 | 2 | Tennessee | |
21 | CB | 5-11 | 185 | 29 | 8 | USC | |
23 | S | 6-0 | 205 | 24 | 2 | Iowa State | |
57 | LB | 6-2 | 248 | 26 | 4 | Tulane | |
84 | TE | 6-6 | 264 | 23 | R | Penn State | |
59 | LS | 6-1 | 250 | 34 | 9 | Iowa | |
63 | G | 6-4 | 308 | 24 | R | North Dakota State | |
97 | DL | 6-4 | 340 | 27 | 6 | Clemson | |
2 | QB | 6-4 | 228 | 28 | 6 | Missouri | |
85 | TE | 6-6 | 235 | 32 | 9 | Canisius College | |
41 | ILB | 6-2 | 232 | 24 | 3 | Indiana | |
53 | LB | 6-0 | 234 | 23 | R | UCLA | |
1 | WR | 6-0 | 200 | 21 | R | LSU | |
73 | T | 6-7 | 340 | 24 | 3 | Alabama | |
31 | S | 6-2 | 210 | 23 | R | Minnesota | |
93 | DL | 6-2 | 305 | 31 | 10 | Southern Mississippi | |
51 | OLB | 6-3 | 240 | 24 | 4 | Georgia | |
58 | ILB | 6-2 | 235 | 28 | 6 | Stanford | |
22 | CB | 5-11 | 180 | 22 | R | Kentucky | |
27 | S | 6-0 | 200 | 25 | 4 | Pittsburgh | |
95 | DL | 6-5 | 315 | 26 | 2 | Oregon | |
17 | WR | 5-8 | 185 | 23 | 3 | Kentucky | |
76 | G | 6-4 | 307 | 27 | 5 | Michigan | |
61 | C | 6-4 | 320 | 25 | 2 | Minnesota | |
19 | S/ILB | 6-4 | 238 | 26 | 5 | Clemson | |
26 | RB | 5-7 | 203 | 27 | 6 | Florida Atlantic | |
86 | WR | 6-1 | 198 | 27 | 6 | Auburn | |
87 | WR | 6-1 | 185 | 25 | 4 | Iowa | |
64 | OL | 6-3 | 312 | 30 | 7 | James Madison | |
47 | LB | 6-1 | 241 | 28 | 6 | TCU | |
5 | OLB | 6-5 | 258 | 23 | 3 | Oregon | |
29 | RB | 5-11 | 210 | 25 | R | Purdue | |
74 | G | 6-4 | 295 | 34 | 10 | Penn | |
96 | DT | 6-5 | 295 | 28 | 6 | Arkansas |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
54 | ILB | 6-2 | 230 | 24 | 1 | Toledo | |
34 | K | 6-0 | 208 | 30 | 5 | Florida Atlantic | |
80 | WR | 6-0 | 190 | 28 | 6 | Bemidji State University | |
34 | DB | 6-0 | 205 | 26 | 4 | Army | |
65 | OL | 6-6 | 300 | 29 | 6 | TCU | |
78 | T | 6-5 | 315 | 25 | 5 | Georgia |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
55 | OLB | 6-3 | 274 | 26 | 4 | Wake Forest | |
90 | DE | 6-5 | 302 | 26 | 2 | Rice | |
18 | WR | 6-3 | 200 | 26 | 4 | Oregon State | |
60 | C | 6-5 | 305 | 23 | R | Louisville | |
81 | WR | 5-11 | 196 | 24 | 2 | Georgia | |
71 | T | 6-4 | 307 | 24 | R | Missouri | |
43 | S | 5-11 | 192 | 25 | 3 | Indiana | |
99 | K | 6-2 | 205 | 24 | R | Rutgers | |
77 | T | 6-5 | 325 | 28 | 4 | Morgan State | |
25 | RB | 5-9 | 200 | 25 | R | South Carolina | |
67 | C | 6-4 | 305 | 26 | 3 | Pittsburgh | |
83 | TE | 6-5 | 240 | 24 | 1 | Hawaii | |
79 | T | 6-5 | 330 | 27 | 4 | Mississippi State | |
91 | DL | 6-5 | 305 | 25 | R | Oregon | |
30 | CB | 5-11 | 180 | 28 | 5 | Virginia Tech | |
48 | OLB | 6-4 | 260 | 25 | 3 | Holy Cross |
Practice Squad/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
52 | ILB | 6-3 | 240 | 27 | 5 | Minnesota |