INJURY REPORT
INJURY REPORT
Presented by
New York Giants
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
QB | Heel/Left Elbow | DNP | (-) | |||
T | Hip/Ankle | DNP | (-) | |||
DL | Neck/Shoulder | DNP | (-) | |||
ILB | Back | DNP | (-) | |||
CB | Shoulder | DNP | UNSPECIFIED | |||
G | Ankle | DNP | (-) | |||
CB | Rib | LP | (-) | |||
S | Knee | LP | (-) | |||
OL | Quad | LP | (-) | |||
OL | Knee | LP | (-) | |||
CB | Quad | LP | (-) | |||
WR | Shoulder | LP | (-) | |||
CB | Quad | LP | (-) | |||
T | Knee | LP | (-) | |||
WR | Hip | LP | (-) | |||
DL | Knee | LP | (-) | |||
C | Neck | LP | (-) | |||
ILB | Ankle | FP | (-) |
Baltimore Ravens
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
Rashod Bateman
|
WR | Knee | FP | UNSPECIFIED | ||
Sanoussi Kane
|
SAF | Hamstring | DNP | UNSPECIFIED | ||
Michael Pierce
|
DT | Calf | FP | UNSPECIFIED | ||
T.J. Tampa
|
CB | Ankle | FP | UNSPECIFIED | ||
Kyle Van Noy
|
MLB | Hamstring/Neck | FP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed