The reach of the National Football League goes beyond one nation.
The league announced that 10 teams will play international games during the 2022 season. The Giants are one of them and will travel to London for the third time to face the Packers in their first game overseas. This year, the NFL will also return to Mexico City and play its first-ever game in Germany.
As part of the NFL's 17-game schedule, each team is required to stage at least one international game every eight years. Beginning with the 2022 season, up to four of the teams from the conference whose teams were eligible for a ninth regular-season home game would instead be designated to play a neutral-site international game each year.
There have been 41 regular-season international games in NFL history -- 31 in London, six in Toronto, and four in Mexico City.
As the game continues to grow beyond borders, here is a look back at all the international games in NFL history:
Year | Visiting Team | Score | Home Team | Score | Stadium |
---|---|---|---|---|---|
2005 | 49ers | 14 | Cardinals | 31 | Azteca (Mexico) |
2007 | Giants | 13 | Dolphins | 10 | Wembley |
2008 | Chargers | 32 | Saints | 37 | Wembley |
2008 | Dolphins | 16 | Bills | 3 | Rogers Centre (Canada) |
2009 | Patriots | 35 | Buccaneers | 7 | Wembley |
2009 | Jets | 19 | Bills | 13 | Rogers Centre (Canada) |
2010 | Broncos | 16 | 49ers | 24 | Wembley |
2010 | Bears | 22 | Bills | 19 | Rogers Centre (Canada) |
2011 | Bears | 24 | Buccaneers | 18 | Wembley |
2011 | Washington | 0 | Bills | 23 | Rogers Centre (Canada) |
2012 | Patriots | 45 | Rams | 7 | Wembley |
2012 | Seahawks | 50 | Bills | 17 | Rogers Centre (Canada) |
2013 | Steelers | 27 | Vikings | 34 | Wembley |
2013 | Falcons | 34 | Bills | 31 | Rogers Centre (Canada) |
2013 | 49ers | 42 | Jaguars | 10 | Wembley |
2014 | Dolphins | 38 | Raiders | 14 | Wembley |
2014 | Lions | 22 | Falcons | 21 | Wembley |
2014 | Cowboys | 31 | Jaguars | 17 | Wembley |
2015 | Jets | 27 | Dolphins | 14 | Wembley |
2015 | Bills | 31 | Jaguars | 34 | Wembley |
2015 | Lions | 10 | Chiefs | 45 | Wembley |
2016 | Colts | 27 | Jaguars | 30 | Wembley |
2016 | Giants | 17 | Rams | 10 | Twickenham |
2016 | Washington | 27 | Bengals | 27 | Wembley |
2016 | Texans | 20 | Raiders | 27 | Azteca (Mexico) |
2017 | Ravens | 7 | Jaguars | 44 | Wembley |
2017 | Saints | 20 | Dolphins | 0 | Wembley |
2017 | Cardinals | 0 | Rams | 33 | Twickenham |
2017 | Vikings | 33 | Browns | 16 | Twickenham |
2017 | Patriots | 33 | Raiders | 8 | Azteca (Mexico) |
2018 | Seahawks | 27 | Raiders | 3 | Wembley |
2018 | Titans | 19 | Chargers | 20 | Wembley |
2018 | Eagles | 24 | Jaguars | 18 | Wembley |
2019 | Bears | 17 | Raiders | 21 | Tottenham |
2019 | Panthers | 37 | Buccaneers | 26 | Tottenham |
2019 | Bengals | 10 | Rams | 24 | Wembley |
2019 | Texans | 26 | Jaguars | 3 | Wembley |
2019 | Chiefs | 24 | Chargers | 17 | Azteca (Mexico) |
2021 | Jets | 20 | Falcons | 27 | Tottenham |
2021 | Dolphins | 20 | Jaguars | 23 | Tottenham |
2022 | Vikings | 28 | Saints | 25 | Tottenham |
2022 | Giants | - | Packers | - | Tottenham |
2022 | Broncos | - | Jaguars | - | Wembley |
2022 | 49ers | - | Cardinals | - | Azteca (Mexico) |
2022 | Seahawks | - | Buccaneers | - | Allianz (Germany) |
View photos from the New York Giants' previous regular-season trips to Europe, where they are 3-0.