The New York Giants (9-6-1) released their unofficial depth chart ahead of the Week 18 matchup with the the Philadelphia Eagles (13-3). As always, it is subject to change. It simply serves as a guide, more so for the media than the coaches.
Here is a look at the unofficial depth chart (as of Jan. 4):
BASE OFFENSE
Position | Player | Player | Player |
---|---|---|---|
WR | Kenny Golladay | Marcus Johnson | |
WR | Isaiah Hodgins | Richie James | |
RT | Evan Neal* | Tyre Phillips | Matt Peart |
RG | Mark Glowinski | Jack Anderson | Wyatt Davis |
C | Jon Feliciano | Nick Gates | |
LG | Nick Gates | Ben Bredeson | Shane Lemieux |
LT | Andrew Thomas | Matt Peart | |
RB | Saquon Barkley | Matt Breida | Gary Brightwell |
WR | Darius Slayton | Marcus Johnson | |
TE | Daniel Bellinger* | Nick Vannett | Lawrence Cager |
QB | Daniel Jones | Tyrod Taylor |
BASE DEFENSE
Position | Player | Player | Player |
---|---|---|---|
NT | Dexter Lawrence II | Justin Ellis | |
DT | Leonard Williams | Henry Mondeaux | Ryder Anderson* |
DE | Azeez Ojulari | Jihad Ward | |
RUSH | Kayvon Thibodeaux* | Oshane Ximines | Tomon Fox* |
MLB | Micah McFadden | Carter Coughlin | Jarrad Davis |
WILL | Jaylon Smith | Landon Collins | Cam Brown |
LCB | Adoree' Jackson | Nick McCloud | Rodarius Williams |
RCB | Fabian Moreau | Cor'Dale Flott* | Rodarius Williams |
NB | Darnay Holmes | Nick McCloud | Cor'Dale Flott |
SS | Julian Love | Tony Jefferson II | Dane Belton* |
FS | Xavier McKinney | Jason Pinnock | Dane Belton* |
SPECIALISTS
Position | Player | Player | Player |
---|---|---|---|
LS | Casey Kreiter | ||
H | Jamie Gillan | ||
P | Jamie Gillan | ||
PR | Richie James | Darnay Holmes | Adoree' Jackson |
KOR | Gary Brightwell | Richie James | |
K | Graham Gano |
*Rookie
View photos from the Giants' Week 17 game against the Indianapolis Colts.