In the week before organized team activities begin, the Giants were thrown a curveball when Will Beatty suffered a torn pectoral muscle during weight training.
|
**>> SUCCESSFUL SURGERY FOR WILL BEATTY**
The left tackle, who has started all but one game over the last three seasons, has an expected recovery time of approximately five to six months after undergoing surgery Wednesday evening.
Now it's next man up.
Who that is will be determined by the coaches in the coming weeks, and we will track the different combinations every step of the way in OTAs, minicamp, training camp and preseason.
Until then, Giants.com has looked at starts by position for the linemen currently on the roster:
**PLAYER** | **LT** | **LG** | **C** | **RG** | **RT** | **XOL** | **TOTAL** |
**Will Beatty** | 58 | 0 | 0 | 0 | 4 | 1 | 63 |
**John Jerry** | 2 | 0 | 0 | 59 | 0 | 0 | 61 |
**Marshall Newhouse** | 26 | 0 | 0 | 0 | 8 | 2 | 36 |
**Justin Pugh** | 0 | 0 | 0 | 0 | 30 | 0 | 30 |
**Geoff Schwartz** | 0 | 1 | 0 | 17 | 10 | 0 | 28 |
**Weston Richburg** | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
**Dallas Reynolds** | 0 | 0 | 14 | 0 | 0 | 0 | 14 |
**Brandon Mosley** | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
**Brett Jones*** | 0 | 1 | 37 | 0 | 0 | 0 | 38 |
**Ereck Flowers | 25 | 0 | 0 | 0 | 4 | 0 | 29 |
**Bobby Hart | 1 | 0 | 0 | 0 | 36 | 0 | 37 |
Canadian Football League
*2015 draft pick (numbers based on college career)
Check out photos of the Giants' offensive line