NEW YORK GIANTS | |||||
Player | Injury | Wed. | Thu. | Fri. | Game Status |
RB Andre Brown | Leg (IR) | DNP | DNP | DNP | Out |
C David Baas | Knee | DNP | DNP | DNP | Out |
T David Diehl | Thumb | DNP | DNP | DNP | Out |
TE Adrien Robinson | Foot | DNP | DNP | DNP | Out |
WR Victor Cruz | Heel | LP | LP | LP | Probable |
FB Henry Hynoski | Knee | LP | LP | LP | Questionable |
DE Damontre Moore | Shoulder | LP | LP | LP | Questionable |
DE Jason Pierre-Paul | Back | LP | LP | LP | Questionable |
DALLAS COWBOYS | |||||
Player | Injury | Wed. | Thu. | Fri. | Game Status |
RB Lance Dunbar | Foot | DNP | DNP | DNP | Out |
S Danny McCray | Hamstring | DNP | DNP | DNP | Out |
DE Anthony Spencer | Knee | DNP | DNP | DNP | Doubtful |
DE Ben Baas | Shoulder | - | LP | DNP | Out |
DNP = Did Not Participate in Practice
Out = definitely will not play
Doubtful = at least 75% chance will not play
Questionable = 50-50 chance will not play
Probable = virtual certainty will be available for normal duty