The New York Giants released the unofficial depth chart for their Week 12 matchup with the New England Patriots. As always, it is subject to change. It simply serves as a guide, more so for the media than the coaches.
Here is a look at the unofficial depth chart (as of Nov. 21):
BASE OFFENSE
Position | Player | Player | Player | Player |
---|---|---|---|---|
WR | Jalin Hyatt* | Isaiah Hodgins | ||
WR | Wan'Dale Robinson | Parris Campbell | ||
RT | Evan Neal | Tyre Phillips | ||
RG | Ben Bredeson | Mark Glowinski | Marcus McKethan | |
C | John Michael Schmitz Jr.* | Ben Bredeson | Sean Harlow | |
LG | Justin Pugh | Mark Glowinski | ||
LT | Andrew Thomas | Tyre Phillips | ||
RB | Saquon Barkley | Matt Breida | Jashaun Corbin | |
WR | Darius Slayton | Sterling Shepard | ||
TE | Daniel Bellinger | Lawrence Cager | ||
QB | Tommy DeVito | Matt Barkley |
BASE DEFENSE
Position | Player | Player | Player |
---|---|---|---|
NT | Dexter Lawrence II | Rakeem Nuñez-Roches | Jordon Riley* |
DT | A'Shawn Robinson | D.J. Davidson | |
DE | Azeez Ojulari | Jihad Ward | |
RUSH | Kayvon Thibodeaux | Boogie Basham | |
MLB | Bobby Okereke | Carter Coughlin | |
WILL | Micah McFadden | Isaiah Simmons | Cam Brown |
LCB | Adoree' Jackson | Nick McCloud | Tre Hawkins III* |
RCB | Deonte Banks* | Cor'Dale Flott | |
NB | Cor'Dale Flott | Darnay Holmes | Nick McCloud |
SS | Jason Pinnock | Dane Belton | Bobby McCain |
FS | Xavier McKinney | Gervarrius Owens* |
SPECIALISTS
Position | Player | Player | Player |
---|---|---|---|
LS | Casey Kreiter | ||
H | Jamie Gillan | ||
P | Jamie Gillan | ||
PR | Gunner Olszewski | Darius Slayton | Darnay Holmes |
KR | Parris Campbell | Darnay Holmes | |
K | Cade York |
*Rookie
**Players on Physically Unable to Perform (PUP) list not included on depth chart
Rare photos from the storied history between the New York Giants and New England Patriots.
Giants App
Download the Giants' official app for iPhone, iPad and Android devices