INJURY REPORT
INJURY REPORT
Presented by
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
ILB | Neck | DNP | DNP | DNP | OUT | |
T | Rib/Hip | DNP | DNP | DNP | OUT | |
C | Ankle | DNP | DNP | DNP | OUT | |
DT | Knee | DNP | DNP | DNP | OUT | |
OLB | Illness | LP | LP | FP | (-) | |
WR | Shoulder | LP | LP | FP | (-) | |
DL | Shoulder | LP | LP | FP | (-) | |
CB | Shin | LP | LP | LP | OUT | |
LB | Nek | LP | LP | LP | (-) | |
CB | Toe | LP | FP | FP | (-) | |
G | Shin | FP | FP | FP | (-) | |
OLB | Toe | FP | FP | FP | (-) | |
WR | Toe | (-) | LP | LP | (-) |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
RB | Rest | DNP | DNP | LP | DOUBTFUL |
|
MLB | Rest | LP | LP | LP | DOUBTFUL |
|
G | Rest | DNP | LP | LP | (-) |
|
FS | Rest | LP | LP | LP | (-) |
|
WR | Knee/Rest | DNP | DNP | DNP | DOUBTFUL |
|
DT | Rest | LP | LP | LP | DOUBTFUL |
|
ILB | Abdomen | FP | FP | FP | DOUBTFUL |
|
CB | Rest | LP | LP | LP | (-) |
|
G | Rest | DNP | LP | LP | DOUBTFUL |
|
S | Rest | LP | LP | LP | (-) |
|
TE | Knee | FP | FP | FP | (-) |
|
DE | Wrist | FP | FP | FP | (-) |
|
QB | Concussion/Left Finger | DNP | DNP | DNP | OUT |
|
OT | Rest | DNP | LP | LP | DOUBTFUL |
|
C | Rest | LP | LP | LP | (-) |
|
OT | Rest | LP | LP | LP | DOUBTFUL |
|
CB | Rest | LP | LP | LP | (-) |
|
QB | Ribs | DNP | DNP | DNP | QUESTIONABLE |
|
RB | Concussion | LP | FP | FP | QUESTIONABLE |
|
CB | Rest | DNP | LP | LP | DOUBTFUL |
|
WR | Wrist/Rest | DNP | DNP | DNP | DOUBTFUL |
|
OLB | Rest | LP | LP | LP | (-) |
|
OLB | Rest | DNP | LP | LP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed